International Representatives
Since the inception of St George District Athletics Club and its predecessor in 1921, a number of our athletes have achieved International Representative honours. From the pinnacle of Olympic competition to World Record Achievements, our athletes have represented the club with great pride.
| Andrews, John | 1982 British Empire Games |
| Austen, Ernest | 1924 Olympic Games |
| Bailey, Jim | 1956 Olympic Games; 1954 British Empire Games |
| Batman, Daniel | 2000 Olympic Games; 2006 Commonwealth Games |
| Dickinson, Basil | 1936 Olympic Games; 1938 British Empire Games |
| Gedge, George | 1950 British Empire Games |
| Gould, Henry | 1938 British Empire Games |
| Mackenzie, William | 1938 British Empire Games |
| Manning, Anne | 1996 Olympic Games; 1994 Commonwealth Games |
| Mumford, John | 1938 British Empire Games |
| Rootham, Graeme | 1972 Olympic Games; 1974 Commonwealth Games |
| Sheiles, Bert | 1938 British Empire Games |
| Smeal, Claude | 1952 Olympic Games |
| St Lawrence, Ben | 2010 Commonwealth Games |
| Thomas, Albie | 1956, 1960, 1964 Olympic Games; 1958, 1962 British Empire Games; 4 World Records |
| Wallace, Vernon | 1938 British Empire Games |
| Whitty, Lawrie | 1982 Commonwealth Games |
Athletes Profiles
If you would like to submit an athlete profile for inclusion in this section, please forward a draft profile including results achieved, photos and commentary to webmaster@sgdac.org
| Delaney, Bridey | 2008 World Junior Champs; 2008 World University CC; 2009 World University Games |
NSW Open Rankings
| 2008-09 NSW Open Rankings (Men) | 2008-09 NSW Open Rankings (Women) |
| 2007-08 NSW Open Rankings (Men) | 2007-08 NSW Open Rankings (Women) |
| 2006-07 NSW Open Rankings (Men) | 2006-07 NSW Open Rankings (Women) |