Under 20 Women's Club Records
| 100m | P Gunning | 12.60s | 3/03/01 |
| 200m | A di Rosa | 25.23s | 18/02/96 |
| 400m | P Gunning | 56.22s | 25/03/01 |
| 800m | P Gunning | 2m 09.50s | 6/12/97 |
| 1500m | B Delaney | 4m 17.66s | 27/11/08 |
| 3000m | B Delaney | 9m 16.60s | 8/11/08 |
| 5000m | B Delaney | 17m 12.77s | 2/02/08 |
| 10000m | N McKean | 38m 27.00s | 12/11/86 |
| 100m H (0.840m) | A di Rosa | 14.85s | 18/01/97 |
| 400m H | U Rodway | 60.24s | 28/02/98 |
| 2000m Steeple | E Stratford | 7m 14.6s | 22/11/97 |
| 3000m Steeple | K Conder | 10m 58.15s | 2/07/07 |
| 3000m Walk | C Stratford | 14m 36.41s | 11/02/90 |
| 5000m Walk | C Stratford | 25m 33.00s | 17/02/90 |
| High Jump | C Bartlett | 1.73m | 12/12/98 |
| Long Jump | B Otto | 5.67m | 24/02/93 |
| Triple Jump | C Douglas | 11.73m | 30/11/08 |
| Pole Vault | L Flynn | 2.80m | 20/03/09 |
| Shot 4kg | A Iosefo | 12.24m | 20/10/07 |
| Discus 1kg | A Kennedy | 46.32m | 22/11/09 |
| Javelin 600g | Z Pelbart | 53.32m | 14//01/06 |
| Hammer | N Iosefo | 29.66m | 13/10/07 |
| Heptathlon | J Brotherton | 4491pts | 24/03/01 |
| 4 x 100m Relay | S El Gawley L Bartlett J Brooks C Bartlett |
51.73s | 3/11/01 |
| 4 x 200m Relay | B Otto D Ferraro U Rodway G Templeman |
1m 46.38s | 12/11/92 |
| 4 x 400m Relay | A di Rosa E Stratford C Bartlett P Gunning |
4m 05.42s | 15/12/96 |
| 4 x 800m Relay | E Stratford B Lenne M Buckley P Gunning |
9m 38.20s | 30/11/97 |
| 4 x 1500m Relay | M Buckley L Hopkins L Horrocks L Zammarrelli |
20m 16.96s | 24/11/90 |
| 4 x Medley Relay 200m, 200m, 400m, 800m |
A Bray L Bartlett C Bartlett E Stratford |
4m 28.7s | 24/11/01 |
| 4 x Shot Put Relay | N Iosefo R Ewe A Kennedy A Iosefo |
39.34m | 16/11/08 |
| 4 x Discus Throw Relay | A Kennedy R Ewe A Iosefo N Iosefo |
142.46m | 16/11/08 |
| 4 x Long Jump Relay | C Douglas S Kelly A Severino S Riggs |
18.16m | 15/11/08 |
| 4 x High Jump Relay | S Kelly C Douglas Z Schubert S Riggs |
6.04m | 15/11/08 |
| 4 x Javelin Throw Relay | A Severino S Kelly M Werner C Smith |
134.70m | 21/11/09 |