Under 16 Men's Club Records

100m K Bezzina 11.03s 12/12/98
200m L Hamer 21.68s 30/09/06
400m D Batman 48.36s 23/02/97
800m T Auciello 1m 57.35s 26/10/91
1500m T Auciello 3m 57.49s 17/11/91
3000m T Auciello 8m 52.76s 13/10/91
100m H (0.840m) S Manns 13.94s 4/12/09
100m H (0.914m) C Burgess 16.07s 30/01/94
200m H (0.762m) W Bird 27.00s 1973
400m H (0.914m) D Davison 1m 01.91s 10/11/84
2000m Steeple C Mulholland 6m 25.47s 5/11/09
1500m Walk D Latham 7m 45.0s 30/11/76
High Jump H Pavlidis 1.90m 16/9/81
Long Jump R Fong 6.12m 21/9/80
Triple Jump G Nixon 13.56m 1975
Pole Vault S Jansen 2.45m 3/12/83
Shot 4kg N Kipriotis 17.37m 30/11/02
Shot 4.535kg H Pavlidis 13.25m 3/10/82
Discus 1kg D Kipriotis 54.37m 24/11/01
Discus 1.5kg N Kipriotis 43.11m 3/03/02
Javelin 700g I Ali 48.13m 7/1/01
Hammer 4kg C Ayoub 40.78m 8/12/05
Hammer 4.535kg A Noisier 19.40m 8/12/84
Multi Event J Jones 3959pts 18/12/05
4 x 100m Relay C Davis
C Witheriff
M Lubrano
M Jansen
44.89s 4/12/83
4 x 200m Relay C Davis
C Witheriff
M Lubrano
M Jansen
1m 33.15s 20/11/83
4 x 400m Relay V Parker
D Davison
A Noisier
N Nixon
3m 33.65s 16/12/84
4 x 800m Relay P Warren
M Lubrano
R Woods
R Summerill
8m 23.49s 28/11/83
4 x 1500m Relay P Warren
G Sheumach
R Woods
R Summerill
17m 39.48s 12/12/82