2004 Sutherland to Surf
11km:
| Finish Position | Name | Time |
| 8 | Dean Degan | 34:46 |
| 15 | Michael Arndell | 36:28 |
| 28 | Brad Pendergast | 38:24 |
| 35 | Sergio Carvalho | 38:56 |
| 48 | Jose Carvalho | 39:32 |
| 316 | Peter Fitzpatrick | 46:40 |
| 812 | Christopher Maver | 52:50 |
| 830 | Jadranka Gordic | 53:02 |
| 840 | Camille Wilson | 53:08 |
| 1146 | Michael Roberts | 56:20 |
| 1254 | David Burns | 57:36 |
Please report any errors or omissions to webmaster@sgdac.org