2005 Sutherland to Surf
11km:
| Finish Position | Name | Time |
| 5 | Damon Harris | 32:22 |
| 21 | Sergio Carvalho | 35:22 |
| 23 | Chadi Elashkar | 35:26 |
| 30 | Michael Arndell | 36:38 |
| 44 | Jose Carvalho | 38:12 |
| 188 | Louis Stergio | 43:30 |
| 297 | Paul Windridge | 45:46 |
| 424 | Peter Fitzpatrick | 47:32 |
| 712 | Colin Wilson | 51:04 |
| 834 | Christopher Maver | 52:22 |
| 1325 | David Burns | 57:18 |
Please report any errors or omissions to webmaster@sgdac.org