2007 City to Surf
Congratulations to the following club members who completed the 14km course.
| Finish Position | Name | Time |
| 32 | Chadi Elashkar | 46:45 |
| 34 | Sergio Carvalho | 46:48 |
| 59 | Michael Arndell | 48:22 |
| 60 | Shannon Delaney | 48:25 |
| 174 | Jose Carvalho | 52:06 |
| 297 | Thomas Delaney | 54:06 |
| 373 | Chris Mullen | 55:05 |
| 378 | Kim Delaney | 55:13 |
| 481 | Paul Windridge | 56:30 |
| 497 | Louis Stergio | 56:46 |
| 524 | Tim Fung | 57:01 |
| 882 | Connor Mulholland (1st - U13 Male) |
59:52 |
| 1,068 | Lyn Delaney | 61:20 |
| 2,172 | Daniel Sharp | 66:16 |
| 2,793 | Peter Fitzpatrick | 68:04 |
| 6,783 | Peter Franklin | 76:27 |
| 10,254 | Michael Fernandes | 82:47 |
| 12,141 | Marilyn Kinchin | 85:59 |
| 15,444 | Brett Hardy | 91:32 |
| 22,146 | Emma Stergio | 104:42 |
| 29,691 | Aaron Gentle | 126:07 |
| 32,208 | Michael Gentle | 135:09 |
Please report any errors or omissions to webmaster@sgdac.org