Surname First Name Age M/F Event Bib No.
1 Delaney Shannon 20 M 5r 57726 15.10
2 Horne Jeremey 34 M 5r 57638 15.15
3 Matthews James 21 M 5r 57800 15.29
4 Elashkar Chadi 31 M 5r 57618 15.39
5 Murphy Michael 18 M 5r 57667 16.33
6 Siepen Daniel 15 M 5r 57753 17.22
7 Delaney Thomas 17 M 5r 57611 17.36
8 Sullivan David 41 M 5r 57687 17.56
9 De Leau Lara 8 F 1w 63563 18.08
10 De Leau Amie 9 F 1w 63561 18.09
11 Windridge Paul 23 M 5r 57757 18.10
12 Williams Matt 14 M 5r 57725 18.11
13 Mulholland Connor 14 M 5r 57663 18.13
14 Barlow Liz 59 F 1w 63596 18.17
15 De Leau Dan 49 M 1w 63562 18.20
16 De Leau Lesa 41 F 1w 57608 18.21
17 Mullen Christopher 47 M 5r 57723 18.34
18 Hogan Tim 15 M 5r 57637 18.45
19 Reynolds Karl 29 M 5r 19.04
20 Milton Samantha 20 F 5r 57658 19.09
21 Correa Victor 52 M 5r 57711 19.11
22 England Bryce 43 M 5r 57623 19.21
23 Dooley Candice 13 F 5r 57617 19.31
24 Fogarty Catherine 62 F 1w 57577 19.46
25 Fogarty Vincent 64 M 1w 57576 19.51
26 Johnston Craig 38 M 5r 57641 19.52
27 Di Leo Monica 1 F 1w 57542 19.54
28 Paine Geoff 49 M 5r 57759 19.54
29 Rosenthal Corey-James 10 M 1w 57678 19.59
30 Tags Victor 49 M 5r 57689 20.00
31 Wrigley Hannah 14 F 5r 57708 20.03
32 Delaney Lynette 42 F 5r 57609 20.08
33 Vella Jason 38 M 5r 57695 20.26
34 Toole Danny 33 M 5r 57755 20.35
35 Bonner Nina 36 F 1w 57586 20.37
36 Grognard Dominique 35 F 1w 57587 20.39
37 Bennett Peter 53 M 5r 57602 20.47
38 McCauley Annaliese 12 F 5r 57652 20.54
39 Simpson Mark 11 M 5r 57681 20.57
40 Surjadi Robby 29 M 5r 57688 21.40
41 Torode Ruby 11 F 5r 57694 21.54
42 Franklin Peter 51 M 5r 57627 21.56
43 Melrose Jade 10 F 5r 57657 21.59
44 Phillips Warren 34 M 5r 57738 22.11
45 Denneen Louise 35 F 5r 57612 22.20
46 Boskovic Kazimir 12 M 5r 22.29
47 Nash Peter 55 M 5r 57669 22.30
48 Webb Martin 13 M 5r 57807 22.47
49 Cleveley Jason 41 M 5r 22.52
50 Johnstone Robyn 33 F 5r 57733 22.55
51 Beck Stephanie 16 F 5r 57601 23.04
52 Torode Helen 40 F 5r 57692 23.04
53 Heidel Rob 38 M 5r 57808 23.07
54 Wrigley George 16 M 5r 57707 23.27
55 Momi Sabrina 15 F 5r 57718 23.31
56 West Emily 12 F 5r 57698 23.37
57 Stojkoski Filip 14 M 5r 57684 23.40
58 Murphy Mick 55 M 5r 57813 23.42
59 Robinson David 43 M 5r 57801 23.45
60 Elvery - Porter Nelson 10 M 5r 57622 23.48
61 Blythe Ian 36 M 5r 57603 23.58
62 Atoui Ali 41 M 5r 57761 23.59
63 Munro David 26 M 5r 57664 24.06
64 McCauley Adam 9 M 5r 57651 24.23
65 Toole Roy 67 M 5r 57599 24.24
66 Kwah Li Khim 27 F 5r 57647 24.28
67 Marion Margaret 46 F 5r 57815 24.31
68 Paine Elliot 13 M 5r 57758 24.41
69 Moran Trent 21 F 5r 57722 24.42
70 Moore Steve M 5r 57660 24.44
71 Frapiccini Jan 42 F 5r 57628 24.54
72 Magafa Michael 30 M 5r 57650 24.55
73 Parker Dane 12 M 5r 57670 25.00
74 Chapman Daniel 35 M 5r 57606 25.05
75 Millett Emma 19 F 5r 57717 25.07
76 Morru Richard 53 M 5r 57661 25.13
77 Kelly Dianne 37 F 5r 57642 25.15
78 Simpson Sue 54 F 5r 25.24
79 Wrigley Walter 51 M 5r 57709 25.26
80 Boskovic Harley 14 M 5r 25.32
81 Nanai Nadia 33 F 5r 57809 25.36
82 Burns David 54 M 5r 57710 25.38
83 Paine Lilian 11 F 5r 85712 25.43
84 Stojkoski Peter 12 M 5r 57685 25.44
85 Ferraro Danielle 30 F 5r 57712 25.52
86 Stojkoski Rade 42 M 5r 57686 25.56
87 Quilkey Lynda 28 F 5r 57674 25.58
88 Lombardi Beatriz 54 F 5r 57802 26.05
89 Greenacre Suzanne 58 F 5r 57633 26.10
90 Siepen Chris 52 M 5r 57752 26.15
91 Gentle Aaron 11 M 5r 57630 26.24
92 Maver Christopher 68 M 5r 57716 26.31
93 Kelly Louise 12 M 5r 57643 26.47
94 Campbell Neil 59 M 5r 57735 26.48
95 Kanatani Masako 18 F 5r 57734 26.56
96 Johnston Nathan 22 M 5r 57715 26.57
97 Nash Ally 17 F 5r 57727 26.58
98 Heap Megan 12 F 5r 57739 27.02
99 Elvery  Kerryn 42 F 5r 57620 27.04
100 Campbell Anne 57 F 5r 57736 27.09
101 Livanios Elizabeth 32 F 5r 57649 27.19
102 Bray Kerry 64 F 5r 57604 27.20
103 Roberts Mike 70 M 5r 57677 27.32
104 Astill Melisa 37 F 5r 57737 27.43
105 Gentle Nicole 12 F 5r 57632 27.55
106 Cooney Donna 42 F 5r 57607 27.57
107 Hough Francis 59 M 5r 28.07
108 Gentle Michael 37 M 5r 57631 28.14
109 Brown Maddison 10 F 5r 57748 28.26
110 McRae Desiree 39 F 5r 57656 28.29
111 Allen Kevin Charles 69 M 5r 57750 28.35
112 Hoggett Louise 27 F 5r 57744 28.48
113 Hissey Kim 27 F 5r 57743 28.48
114 Vella Luke 14 M 5r 57697 28.51
115 Danvers Garry M 5r 57814 29.01
116 Le Garrec Marie-Jose 46 F 5r 57648 29.14
117 Elvery - Porter Damon 12 M 5r 57621 29.31
118 Atoui Jeremy 14 M 5r 57762 29.31
119 Napper David 34 M 5r 57668 29.37
120 Murphy Cristin 15 F 5r 57665 29.40
121 Taouk Cindy 27 F 5r 57690 29.42
122 Murphy Kate 13 F 5r 57666 29.44
123 Adams Lisa 36 F 5r 57600 29.46
124 Moran Sharon 52 F 5r 57721 29.53
125 Torode Freya 8 F 5r 57691 30.00
126 Torode Mark 45 M 5r 57693 30.01
127 Pearson Susanne 44 F 5r 57742 30.03
128 Jaramillo Mildred 28 F 5r 57640 30.23
129 Wilson Simone 33 F 5r 57596 30.24
130 Donohue Kim 30 F 5r 57616 30.31
131 Donohue Alan 57 M 5r 57615 30.32
132 Helliwell Phil 64 M 5r 57636 30.35
133 Mitchell Lene 35 F 5r 57659 30.39
134 Foster Jann 50 F 5r 57713 30.40
135 McLoughlin Mark 12 M 5r 57655 30.41
136 Simpson Mathew 9 M 5r 57680 30.55
137 Elvery Melissa 37 F 5r 57619 30.59
138 Teremi Ilona 38 F 5r 57810 31.12
139 McLoughlin Dean 12 M 5r 57653 31.37
140 Galardi Larfranco 77 F 5r 57714 31.44
141 Quinn Robert 54 M 5r 31.47
142 McLoughlin Jonathan 48 M 5r 57654 31.48
143 Whitaker Liam 10 M 5r 57699 31.50
144 Wooldridge Joshua 7 M 5r 57705 31.55
145 Wooldridge Chris 46 M 5r 57703 31.55
146 Vella Katlin 15 F 5r 57696 32.32
147 O'Connell Damian 44 M 5r 57731 32.44
148 Carnovale Mark 33 M 5r 57746 34.10
149 Winn Donna 33 F 5r 57702 35.32
150 White Andrew 30 M 5r 57700 35.33
151 Felli Filomena 39 F 5r 57625 35.35
152 Moran Sarah 16 F 5r 57720 35.41
153 Nock Victoria F 5r 57747 36.20
154 Haswell Annamarie F 5w 36.40
155 Armstrong Andrew 46 M 5r 57754 36.41
156 Icke Liese 42 F 5r 57639 37.10
157 O'Connell Natalie 35 F 5r 57732 37.22
158 Bleeck Peter 66 M 1w 63560 37.30
159 Whitaker Robyn 48 F 5w 57511 37.42
160 Binns Chantel 10 F 5w 63598 37.56
161 Quinn Wendy 53 F 5w 37.57
162 Burkby Malcolm 29 M 5r 57605 38.16
163 Moran Craig 54 M 5r 57719 38.35
164 Brown Tara 9 F 5r 57751 38.47
165 Toole Agnieszka 27 F 5w 57545 38.48
166 Allen-Brown Michelle 43 F 5r 57749 38.49
167 Nichols Nola 65 F 5w 57498 39.09
168 Rothonis Auapi 4 F 1w 57583 39.41
169 Rothonis Angelo 12 M 1w 57578 39.42
170 Hallam Kathryn 39 F 5r 57634 39.56
171 Kraft Audrey 48 F 5r 57646 40.17
172 Desmond Debbie 35 F 5r 57613 41.37
173 Dhatt Jasreen 16 F 5w 57379 41.41
174 Bodnar Vicky 44 F 5w 63593 43.13
175 Dhatt Selina 22 F 5w 57380 43.38
176 Wooldridge Joel 7 M 5r 57704 44.25
177 Wooldridge Ngaire 39 F 5r 57706 44.26
178 Rosenthal Sonia 36 F 5r 57679 44.55
179 Di Leo Kate 31 F 5w 57541 44.59
180 Boskovic Ivka 7 F 5r 47.36
181 Boskovic Melina 39 F 5r 47.37
182 Marshall Dorothy 64 F 5w 57539 48.44
183 Weinert Annie 58 F 5w 57590 48.46
184 Bull Joy 37 F 5w 57373 48.48
185 Chanseling Narelle 41 F 5w 57540 48.49
186 Williams Conchita 48 F 5w 57512 48.52
187 Lu Mariana 21 F 5w 57385 50.00
188 Tjin Aurelius 23 M 5w 57508 50.00
189 Desmond Shaun 42 M 5r 57614 50.16
190 Urquhart Alphe 29 M 5w 57543 50.17
191 Crouch Ross 51 M 5w 57376 50.18
192 Redden Cate 9 F 5r 57675 50.34
193 Redden Ray 42 M 5r 57676 50.35
194 Chard Megan 29 F 5w 57375 51.17
195 Ross Linda 66 F 5w 57502 51.29
196 Reynolds Katrina 25 F 5w 51.51
197 Ross Terry 68 M 5w 57503 52.13
198 Hari Hari Christine 44 F 5w 57382 53.21
199 Hari Hari Albert 51 M 5w 57381 53.27
200 Shaw Julie 41 F 5w 57505 53.36
201 Vella Ray 69 M 5w 57546 53.36
202 Packwood Margaret 59 F 5w 57724 54.20
203 Rothonis Anastasia 46 F 1w 57584 59.32
204 Rothonis Pamela 13 F 1w 57580 59.32
205 Rothonis Theodore 48 M 1w 57582 59.33
206 Helliwell Amanda 28 F 5r 57635 60.25
207 Chard Kerry 56 F 5w 57374 63.23
208 Ray Nicole 35 M 5w 57499 63.24
209 Barlow Kerri-Ann 37 F 5w 63595 64.12
210 Taylor Pam 59 F 5w 57507 64.12
211 Bostaki Mohamad 27 M 5w 63600 65.16
212 Bostaki Lesley 57 F 5w 63599 65.16
213 Rich Brad 54 M 5w 57501 66.58
214 Hyndman Mary Helen 69 F 1w 63566 69.22
215 Aravind Nisha 30 F 1w 57581 69.22
216 Hyndman Reginald 63 M 1w 63567 69.22
Farhat Ibrahim M 1w 63564
Farhat Jacque 44 F 1w 63565
Kokkoris Chris 40 M 1w 63568
Mulholland Sidney 6 F 1w 63569
Munro Susan 61 F 1w 57585
Power A 69 F 1w
Rothonis Stephanie 17 F 1w 57579
Delaney Riley 13 M 5r 57610
Fay Mat 14 M 5r 57624
Fitzpatrick Peter 59 M 5r 57626
Frapiccini Oliver 13 M 5r 57629
Heap Catherine 37 F 5r 57740
Kokkoris Maria 39 F 5r 57644
Kostas George 46 M 5r 57645
Mulholland Angus 11 M 5r 57662
Parker Micaele 9 F 5r 57671
Parker Michele 45 F 5r 57672
Parker Robert 39 M 5r 57673
Simpson Robert 46 M 5r 57682
Stodomingo Gerard 35 M 5r 57683
Wilson Alan 90 M 5r 57701
Bellamy Yvonne F 5w 63597
Bull Alan 56 M 5w 57372
Del-Grande Warren 64 M 5w 57377
Dhatt Gina 49 F 5w 57378
Horton David 71 M 5w 57588
Horton Patricia 73 F 5w 57589
Kokkoris James 15 M 5w 57383
Kokkoris Lenny 13 M 5w 57384
Martin Robert 61 M 5w 57497
Ray Paul 35 M 5w 57500
Shaw Jarrod 14 M 5w 57504
Tang Xing Kui 34 F 5w 57506
Topley Aaron 16 M 5w 57509
Topley Kathryn 52 F 5w 57510
Wong Karl 45 M 5w 57513
Wong Mimi 45 F 5w 57514