The Brighton Beachside Dash
12 October 2008
5km Results
EventDescr Pos Name Time Category CategPos Gender GenderPos From RaceNo CategoryCode GenCateg
5k 1 James MATTHEWS 0:15:03 open 1 Male 1 Five Dock () 1925 open Mopen
5k 2 Jason HARRISON 0:15:33 open 2 Male 2 North Rocks () 1885 open Mopen
5k 3 Caleb WEGENER 0:15:40 open 3 Male 3 Meadowbank (NSW) 1903 open Mopen
5k 4 Mitchell RYAN 0:15:59 Under 20 1 Male 4 INGLEBURN (NSW) 1820 U20 MU20
5k 5 Gary HOWARD 0:16:22 30-39 1 Male 5 Concord () 1912 30-39 M30-39
5k 6 Daniel SIEPEN 0:16:36 Under 20 2 Male 6 Drummoyne (NSW) 1901 U20 MU20
5k 7 Christopher HUNTER 0:16:51 30-39 2 Male 7 Stanore () 1870 30-39 M30-39
5k 8 Thomas DELANEY 0:17:05 Under 20 3 Male 8 BARDWELL VALLEY (NSW) 1657 U20 MU20
5k 9 James LAIMAN 0:17:17 Under 20 4 Male 9 Kentyln (NSW) 1902 U20 MU20
5k 10 Seth HEALEY 0:17:24 20-29 1 Male 10 Monterey () 1949 20-29 M20-29
5k 11 Jane MILES 0:17:31 open 1 Female 1 Meadowbank (NSW) 1904 open Fopen
5k 12 Belinda MARTIN 0:17:35 open 2 Female 2 SYLVANIA (NSW) 1765 open Fopen
5k 13 Greg WILSON 0:17:40 30-39 3 Male 11 BLACKTOWN (NSW) 1846 30-39 M30-39
5k 14 Nathan BARRY 0:17:49 20-29 2 Male 12 CRONULLA (NSW) 1606 20-29 M20-29
5k 15 Louis STERGIN 0:18:09 30-39 4 Male 13 Mortdale () 1932 30-39 M30-39
5k 16 Riley DELANEY 0:19:36 Under 20 5 Male 14 BARDWELL VALLEY (NSW) 1656 U20 MU20
5k 17 David CURRY 0:20:07 30-39 5 Male 15 WAHROONGA (NSW) 1649 30-39 M30-39
5k 18 Jason DENNIS 0:20:13 30-39 6 Male 16 NEWTOWN (NSW) 1658 30-39 M30-39
5k 19 Joanne TSERIS 0:20:16 open 3 Female 3 Sylvania () 1872 open Fopen
5k 20 Greg BEIRNE 0:20:43 50-59 1 Male 17 AVE (NSW) 1611 50-59 M50-59
5k 21 Michael ENTWISTLE 0:21:01 40-49 1 Male 18 BONNET BAY (NSW) 1674 40-49 M40-49
5k 22 Simon EVANS 0:21:19 20-29 3 Male 19 Blakehurst () 1952 20-29 M20-29
5k 23 Sean CONNELL 0:21:33 20-29 4 Male 20 OATLEY (NSW) 1643 20-29 M20-29
5k 24 Mark SIMPSON 0:21:36 Under 20 6 Male 21 SYLVANIA (NSW) 1823 U20 MU20
5k 25 Matt WOOD 0:21:48 20-29 5 Male 22 BOTANY (NSW) 1848 20-29 M20-29
5k 26 Warren PHILLIPS 0:21:51 30-39 7 Male 23 PANANIA (NSW) 1797 30-39 M30-39
5k 27 Steven FRAMPTON 0:22:14 50-59 2 Male 24 YARRAWARRAH (NSW) 1686 50-59 M50-59
5k 28 Thomas MULLEN 0:22:37 Under 20 7 Male 25 Bardwell Valley () 1880 U20 MU20
5k 29 Daniel FERNANDES 0:22:47 20-29 6 Male 26 ALLAWAH (NSW) 1675 20-29 M20-29
5k 30 Lucy STEWART 0:22:54 Under 20 1 Female 4 BOTANY (NSW) 1826 U20 FU20
5k 31 Emily WEST 0:23:08 20-29 1 Female 5 BEVERLY HILLS (NSW) 1909 20-29 F20-29
5k 32 Singh JAY AMT 0:23:31 40-49 2 Male 27 Carlton () 1858 40-49 M40-49
5k 33 Samantha KAVANAGH 0:24:22 Under 20 2 Female 6 NARELLAN VALE (NSW) 1739 U20 FU20
5k 34 Christine PAGE 0:24:36 30-39 1 Female 7 MIRANDA (NSW) 1793 30-39 F30-39
5k 35 Scott MCMILLAN 0:25:16 40-49 3 Male 28 GYMEA BAY (NSW) 1775 40-49 M40-49
5k 36 Aaron GENTLE 0:25:27 Under 20 8 Male 29 Kanahooka (NSW) 1853 U20 MU20
5k 37 Mark MIKULANDRA 0:25:34 30-39 8 Male 30 NORMANHURST (NSW) 1781 30-39 M30-39
5k 38 Tony TADROS 0:25:38 30-39 9 Male 31 SOUTH WENTWORTHVILLE (NSW) 1830 30-39 M30-39
5k 39 Mendo STOJKOVSKI 0:25:40 50-59 3 Male 32 Penhurst () 1911 50-59 M50-59
5k 40 Chris SIEPEN 0:25:41 50-59 4 Male 33 Drummoyne () 1905 50-59 M50-59
5k 41 Siang FOO 0:25:55 40-49 1 Female 8 Wahroonga () 1865 40-49 F40-49
5k 42 Emma MILLETT 0:26:06 Under 20 3 Female 9 BLAKEHURST (NSW) 1782 U20 FU20
5k 43 Belinda DUNCOMBE 0:26:09 30-39 2 Female 10 CARLTON (NSW) 1665 30-39 F30-39
5k 44 Marcus MCPHERSON 0:26:13 30-39 10 Male 34 CARLTON (NSW) 1777 30-39 M30-39
5k 45 Elysse JONES 0:26:38 Under 20 4 Female 11 PEAKHURST HIGHTS (NSW) 1731 U20 FU20
5k 46 Michael FERNANDES 0:26:40 50-59 5 Male 35 ALLAWAH (NSW) 1676 50-59 M50-59
5k 47 Theo VASSILIKOPOULOS 0:26:49 30-39 11 Male 36 Beverley Park () 1895 30-39 M30-39
5k 48 David RAISH 0:26:54 30-39 12 Male 37 PANANIA (NSW) 1805 30-39 M30-39
5k 49 Theresa TRAN 0:27:15 20-29 2 Female 12 Yagoona () 1950 20-29 F20-29
5k 50 Ben PEARCE 0:27:17 30-39 13 Male 38 Narabeen () 1876 30-39 M30-39
5k 51 Ana MULLINS 0:27:19 30-39 3 Female 13 Drummoyne () 1919 30-39 F30-39
5k 52 Sarah COOMBS 0:27:23 30-39 4 Female 14 RD (NSW) 1645 30-39 F30-39
5k 53 John SMITH 0:27:34 50-59 6 Male 39 Sans Souci () 1891 50-59 M50-59
5k 54 Mandy FURNER 0:27:37 30-39 5 Female 15 STANWELL PARK (NSW) 1688 30-39 F30-39
5k 55 Matthew GEMMELL 0:27:51 20-29 7 Male 40 BEXLEY (NSW) 1693 20-29 M20-29
5k 56 Margot HANBIDGE 0:28:08 30-39 6 Female 16 GYMEA (NSW) 1697 30-39 F30-39
5k 57 Narelle WAGSTAFF 0:28:10 30-39 7 Female 17 MIRANDA (NSW) 1839 30-39 F30-39
5k 58 Maureen GARVEY 0:28:17 40-49 2 Female 18 Carringbah () 1890 40-49 F40-49
5k 59 Jen MCAULEY 0:28:24 30-39 8 Female 19 Narrabeen () 1875 30-39 F30-39
5k 60 Caitlyn BURTON 0:28:37 Under 20 5 Female 20 SYDNEY (NSW) 1631 U20 FU20
5k 61 Keiko JONES 0:28:40 40-49 3 Female 21 PEAKHURST HIGHTS (NSW) 1732 40-49 F40-49
5k 62 Anne KOLLEGGER 0:28:44 40-49 4 Female 22 WINSTON HILLS (NSW) 1750 40-49 F40-49
5k 63 Kelly GILLESPIE 0:28:49 30-39 9 Female 23 WILLOUGHBY (NSW) 1694 30-39 F30-39
5k 64 Peta GARLAND 0:28:58 30-39 10 Female 24 CARLTON (NSW) 1690 30-39 F30-39
5k 65 Lesley HENDERSON 0:29:08 30-39 11 Female 25 BIRCHGROVE (NSW) 1710 30-39 F30-39
5k 66 Kristine O'KEEFEE 0:29:14 30-39 12 Female 26 Allawah () 1889 30-39 F30-39
5k 67 Linda TROTTER 0:29:19 20-29 3 Female 27 BRIGHTON LE SANDS (NSW) 1835 20-29 F20-29
5k 68 Rosalba CROSS 0:29:21 30-39 13 Female 28 Mortdale () 1951 30-39 F30-39
5k 69 Rhiannon HILL 0:29:26 20-29 4 Female 29 WOLLONGONG (NSW) 1711 20-29 F20-29
5k 70 Rachael HUGHES 0:29:26 30-39 14 Female 30 Newington () 1871 30-39 F30-39
5k 71 Ethan BELLON 0:29:28 Under 20 9 Male 41 KOGARAH (NSW) 1614 U20 MU20
5k 72 Selwyn BUTT 0:29:30 30-39 14 Male 42 PANANIA (NSW) 1637 30-39 M30-39
5k 73 Andrew DITCHBURN 0:29:31 20-29 8 Male 43 Banksia () 1879 20-29 M20-29
5k 74 Meaghan RYAN 0:29:37 30-39 15 Female 31 CARINGBAH (NSW) 1819 30-39 F30-39
5k 75 Alex LEWIS 0:29:45 50-59 7 Male 44 Bardwell Park (NSW) 1899 50-59 M50-59
5k 76 Colin HOWARD 0:29:49 40-49 4 Male 45 Bidwill () 1894 40-49 M40-49
5k 77 Kevin STAINES 0:29:52 40-49 5 Male 46 Engadine () 1868 40-49 M40-49
5k 78 Wayne DICKSON 0:29:55 50-59 8 Male 47 Penshurst () 1863 50-59 M50-59
5k 79 Jakub MARAINEE 0:29:55 20-29 9 Male 48 Sutherland () 1862 20-29 M20-29
5k 80 Nella MANGOS 0:29:56 40-49 5 Female 32 CONNELLS PT (NSW) 1764 40-49 F40-49
5k 81 Simon JOHNSTONE 0:30:05 20-29 10 Male 49 Monterey () 1936 20-29 M20-29
5k 82 Kirsten DENTON 0:30:06 Under 20 6 Female 33 PICNIC POINT (NSW) 1659 U20 FU20
5k 83 Lisa HALL 0:30:16 Under 20 7 Female 34 BUNDEENA (NSW) 1696 U20 FU20
5k 84 Josephine CASOBENE 0:30:19 20-29 5 Female 35 Monterey () 1937 20-29 F20-29
5k 85 Leah BURTON 0:30:24 Under 20 8 Female 36 SYDNEY (NSW) 1633 U20 FU20
5k 86 Danielle HOLT 0:30:37 30-39 16 Female 37 COOGEE (NSW) 1714 30-39 F30-39
5k 87 Karren JOHNSON 0:30:38 40-49 6 Female 38 Camden () 1940 40-49 F40-49
5k 88 Kevin RAGHU 0:30:39 30-39 15 Male 50 SYDNEY (NSW) 1804 30-39 M30-39
5k 89 Karen MACDONALD 0:31:06 30-39 17 Female 39 LOFTUS (NSW) 1759 30-39 F30-39
5k 90 Isabella THOMSON 0:31:16 Under 20 9 Female 40 Alexandria () 1934 U20 FU20
5k 91 Ken KULEVSKI 0:31:17 20-29 11 Male 51 PEAKHURST (NSW) 1753 20-29 M20-29
5k 92 David COLPO 0:31:17 40-49 6 Male 52 Alexandria () 1933 40-49 M40-49
5k 93 Anne RUTTER 0:31:37 30-39 18 Female 41 REVESBY (NSW) 1818 30-39 F30-39
5k 94 Lachlan WATSON 0:31:44 Under 20 10 Male 53 SANDRINGHAM (NSW) 1841 U20 MU20
5k 95 Lynette WADE 0:31:55 20-29 6 Female 42 DULWOCH HILL (NSW) 1838 20-29 F20-29
5k 96 Sean BURCHELL 0:32:07 Under 20 11 Male 54 Arncliffe () 1939 U20 MU20
5k 97 Jack MANGOS 0:32:18 Under 20 12 Male 55 CONNELLS PT (NSW) 1762 U20 MU20
5k 98 Matthew WRIGHT 0:32:27 Under 20 13 Male 56 OATLEY (NSW) 1850 U20 MU20
5k 99 Rita KINGI 0:32:28 Under 20 10 Female 43 STREET (NSW) 1749 U20 FU20
5k 100 Brett WRIGHT 0:32:42 40-49 7 Male 57 OATLEY (NSW) 1849 40-49 M40-49
5k 101 Michelle DOUGLAS 0:32:45 40-49 7 Female 44 Kurnell () 1906 40-49 F40-49
5k 102 Carol HARDCASTLE 0:32:52 30-39 19 Female 45 BLAKEHURST (NSW) 1920 30-39 F30-39
5k 103 Nola GILLESPIE 0:32:52 50-59 1 Female 46 Blakehurst () 1908 50-59 F50-59
5k 104 Melissa DEWING 0:32:55 20-29 7 Female 47 VOYAGER POINT (NSW) 1661 20-29 F20-29
5k 105 Karen KEMPE 0:33:49 30-39 20 Female 48 PEAKHURST HEIGHTS (NSW) 1741 30-39 F30-39
5k 106 Danielle HARVEY 0:33:50 30-39 21 Female 49 PEAKHURST (NSW) 1702 30-39 F30-39
5k 107 Karen KANDUR 0:33:50 20-29 8 Female 50 LITTLE BAY (NSW) 1734 20-29 F20-29
5k 108 Jasmine SHAW 0:33:54 Under 20 11 Female 51 Gymea Bay (NSW) 1854 U20 FU20
5k 109 Brooke FUNNELL 0:34:03 20-29 9 Female 52 PANANIA (NSW) 1687 20-29 F20-29
5k 110 Belinda HAY 0:34:23 30-39 22 Female 53 MENAI (NSW) 1704 30-39 F30-39
5k 111 Lachlan TAYLOR 0:34:23 20-29 12 Male 58 Putney () 1953 20-29 M20-29
5k 112 Camille PHILIPS 0:34:27 50-59 2 Female 54 Peakhurst () 1886 50-59 F50-59
5k 113 Kate ANDERSON 0:34:28 30-39 23 Female 55 LOFTUS (NSW) 1602 30-39 F30-39
5k 114 Alejandro AUSCARRIA 0:34:33 20-29 13 Male 59 Rockdale () 1957 20-29 M20-29
5k 115 Jodi KORPAR 0:34:34 30-39 24 Female 56 Birghton Le Sands () 1921 30-39 F30-39
5k 116 Max MCCLUSKEY-VOIGT 0:34:46 Under 20 14 Male 60 ANNANDALE (NSW) 1769 U20 MU20
5k 117 Anthony VOIGT 0:34:46 40-49 8 Male 61 ANNANDALE (NSW) 1837 40-49 M40-49
5k 118 Sunitha JOB 0:35:03 30-39 25 Female 57 LIVERPOOL (NSW) 1730 30-39 F30-39
5k 119 Nicole SHEILS 0:35:13 30-39 26 Female 58 Waterloo () 1896 30-39 F30-39
5k 120 Domenico GALLUCCIO 0:35:14 20-29 14 Male 62 SANS SOUCI (NSW) 1689 20-29 M20-29
5k 121 Liz HUXLEY 0:35:16 30-39 27 Female 59 WARRIEWOOD (NSW) 1720 30-39 F30-39
5k 122 Carlie STEPHENSON 0:35:44 30-39 28 Female 60 YARRAWARRAH (NSW) 1825 30-39 F30-39
5k 123 Amy GASKELL 0:35:49 20-29 10 Female 61 ENGADINE (NSW) 1691 20-29 F20-29
5k 124 Monica DEL ROSARIO 0:35:55 30-39 29 Female 62 CRONULLA (NSW) 1654 30-39 F30-39
5k 125 Manal THOMAS 0:36:13 20-29 15 Male 63 Carlton () 1884 20-29 M20-29
5k 126 Alexandra Jane WESTON 0:36:28 30-39 30 Female 63 HURSTVILLE GROVE (NSW) 1844 30-39 F30-39
5k 127 Stephanie KENNEDY 0:36:29 30-39 31 Female 64 GYMEA BAY (NSW) 1744 30-39 F30-39
5k 128 Lillian DANNAOUI 0:36:36 30-39 32 Female 65 BRIGHTON-LE-SANDS (NSW) 1653 30-39 F30-39
5k 129 Michelle LEWIS 0:36:45 40-49 8 Female 66 Bardwell Park () 1900 40-49 F40-49
5k 130 Kelly DOS SANTOS 0:36:59 20-29 11 Female 67 MASCOT (NSW) 1664 20-29 F20-29
5k 131 Nicola Haggerty MAYERS 0:37:18 Under 20 12 Female 68 Northbridge () 1928 U20 FU20
5k 132 Rory STEYN 0:37:26 Under 20 15 Male 64 Watsons Bay () 1927 U20 MU20
5k 133 Veronique CREIGHTON 0:37:38 Under 20 13 Female 69 KOGARAH (NSW) 1648 U20 FU20
5k 134 Enrique AUSCARRIA 0:38:03 50-59 9 Male 65 Rockdale () 1956 50-59 M50-59
5k 135 Olivia HART 0:38:18 30-39 33 Female 70 CARLTON (NSW) 1701 30-39 F30-39
5k 136 Anne Marie DITCHBURN 0:38:18 20-29 12 Female 71 Banksia () 1883 20-29 F20-29
5k 137 Dianne LO 0:38:43 40-49 9 Female 72 BLAKEHURST (NSW) 1755 40-49 F40-49
5k 138 Liet DURRANCE 0:38:45 20-29 13 Female 73 ALLAWAH (NSW) 1667 20-29 F20-29
5k 139 Stephanie SCHOFIELD 0:38:55 30-39 34 Female 74 Bardwell Valley () 1935 30-39 F30-39
5k 140 Brooke HARRISON 0:39:04 30-39 35 Female 75 BANGOR (NSW) 1700 30-39 F30-39
5k 141 Natalie PATTERSON 0:39:04 20-29 14 Female 76 CARINGBAH (NSW) 1795 20-29 F20-29
5k 142 Fiona WATSON 0:39:08 40-49 10 Female 77 SANDRINGHAM (NSW) 1840 40-49 F40-49
5k 143 Louise NEYLAN 0:39:13 20-29 15 Female 78 COOGEE (NSW) 1785 20-29 F20-29
5k 144 Marissa WATTS 0:39:15 20-29 16 Female 79 MIRANDA (NSW) 1842 20-29 F20-29
5k 145 Neil DURRANCE 0:40:13 50-59 10 Male 66 MORTDALE (NSW) 1669 50-59 M50-59
5k 146 Paul NICHOLAS 0:40:16 50-59 11 Male 67 MENAI (NSW) 1786 50-59 M50-59
5k 147 Lachlan ROBERTS 0:40:18 Under 20 16 Male 68 MORTDALE (NSW) 1814 U20 MU20
5k 148 Alessandra MCCLUSKEY-VOIGT 0:40:21 Under 20 14 Female 80 ANNANDALE (NSW) 1768 U20 FU20
5k 149 Lema LIGHT 0:40:25 40-49 11 Female 81 PENSHURST (NSW) 1754 40-49 F40-49
5k 150 Olga KARA-ASLAN 0:40:28 60 Plus 1 Female 82 KOGARAH (NSW) 1736 60+ F60+
5k 151 Greta UNKURI 0:40:30 20-29 17 Female 83 CARINGBAH (NSW) 1836 20-29 F20-29
5k 152 Rachael COLEMAN 0:40:32 30-39 36 Female 84 BRIGHTON LE SANDS (NSW) 1642 30-39 F30-39
5k 153 Karen MCCLUSKEY 0:40:32 30-39 37 Female 85 ANNANDALE (NSW) 1767 30-39 F30-39
5k 154 Denise HALL 0:40:49 Under 20 15 Female 86 BUNDEENA (NSW) 1695 U20 FU20
5k 155 Maxine HAYDEN 0:40:49 40-49 12 Female 87 BUNDEENA (NSW) 1705 40-49 F40-49
5k 156 Emma MERRYMAN 0:40:56 Under 20 16 Female 88 MT ANNAN (NSW) 1780 U20 FU20
5k 157 Aimee CUTAJAR 0:40:58 20-29 18 Female 89 MT ANNAN (NSW) 1652 20-29 F20-29
5k 158 Denzel FLOREZ 0:41:13 Under 20 17 Male 69 SANS SOUCI (NSW) 1683 U20 MU20
5k 159 Roger FLOREZ 0:41:13 40-49 9 Male 70 SANS SOUCI (NSW) 1684 40-49 M40-49
5k 160 Hannah KRZANIC 0:41:16 Under 20 17 Female 90 Croydon () 1866 U20 FU20
5k 161 Alexander ROBERTS 0:41:17 Under 20 18 Male 71 MORTDALE (NSW) 1813 U20 MU20
5k 162 Lynne ROBERTS 0:41:19 40-49 13 Female 91 MORTDALE (NSW) 1815 40-49 F40-49
5k 163 Mark ROBERTS 0:41:20 40-49 10 Male 72 MORTDALE (NSW) 1816 40-49 M40-49
5k 164 Lillie REARDON 0:41:37 Under 20 18 Female 92 Ashfield () 1915 U20 FU20
5k 165 Sarah REARDON 0:41:38 40-49 14 Female 93 Ashfield () 1913 40-49 F40-49
5k 166 Carlos MIGUEL 0:41:42 40-49 11 Male 73 Illawong () 1922 40-49 M40-49
5k 167 Carmel KENNEDY 0:41:44 40-49 15 Female 94 NORTHMEAD (NSW) 1742 40-49 F40-49
5k 168 Michelle IRELAND 0:42:16 40-49 16 Female 95 ALEXANDRIA (NSW) 1723 40-49 F40-49
5k 169 Alexander MANGOS 0:42:58 Under 20 19 Male 74 CONNELLS PT (NSW) 1760 U20 MU20
5k 170 George MANGOS 0:42:59 40-49 12 Male 75 CONNELLS PT (NSW) 1761 40-49 M40-49
5k 171 Natalie KARA-ASLAW 0:43:16 30-39 38 Female 96 Kogarah () 1958 30-39 F30-39
5k 172 Mark IRELAND 0:43:29 40-49 13 Male 76 ALEXANDRIA (NSW) 1722 40-49 M40-49
5k 173 Zach BELLON 0:43:38 Under 20 20 Male 77 KOGARAH (NSW) 1616 U20 MU20
5k 174 Lena PAPAS 0:43:41 40-49 17 Female 97 MONTEREY (NSW) 1794 40-49 F40-49
5k 175 Justin TIERNEY 0:43:45 30-39 16 Male 78 FIGTREE (NSW) 1833 30-39 M30-39
5k 176 Jessica HUTCHISON 0:43:47 20-29 19 Female 98 FIGTREE (NSW) 1719 20-29 F20-29
5k 177 Eric BELLON 0:43:52 40-49 14 Male 79 KOGARAH (NSW) 1613 40-49 M40-49
5k 178 Ann-Maree BOX 0:44:07 30-39 39 Female 99 MONTEREY (NSW) 1622 30-39 F30-39
5k 179 Tamara KEILY 0:44:30 30-39 40 Female 100 BONDI JUNCTION (NSW) 1740 30-39 F30-39
5k 180 Abbey KRZONIC 0:44:30 Under 20 19 Female 101 Croydon () 1867 U20 FU20
5k 181 Toni KRZANIC 0:44:34 30-39 41 Female 102 Croydon () 1869 30-39 F30-39
5k 182 Breda MCMENAMIN 0:44:35 30-39 42 Female 103 BANKSIA (NSW) 1774 30-39 F30-39
5k 183 Julie COPE 0:44:51 20-29 20 Female 104 RANDWICK (NSW) 1646 20-29 F20-29
5k 184 Madonna HOWARD 0:44:56 40-49 18 Female 105 Bidwill () 1892 40-49 F40-49
5k 185 Jacinta HOLDEN 0:44:58 40-49 19 Female 106 ERMINGTON (NSW) 1713 40-49 F40-49
5k 186 Rachael FITZSIMMONS 0:45:13 Under 20 20 Female 107 BEXLEY (NSW) 1682 U20 FU20
5k 187 Alyssha MIGUEL 0:45:14 Under 20 21 Female 108 Illawong () 1924 U20 FU20
5k 188 Kim BEILHARZ 0:45:17 40-49 20 Female 109 GYMEA (NSW) 1609 40-49 F40-49
5k 189 Robert BEILHARZ 0:45:17 40-49 15 Male 80 GYMEA (NSW) 1610 40-49 M40-49
5k 190 Kemi KAIJAGE 0:45:20 Under 20 22 Female 110 Arncliffe (NSW) 1898 U20 FU20
5k 191 Karen KAVANAGH 0:45:28 40-49 21 Female 111 Narellan Vale () 1874 40-49 F40-49
5k 192 Gregory HEATHCOTE 0:45:34 50-59 12 Male 81 SANS SOUCI (NSW) 1707 50-59 M50-59
5k 193 Trevor WEEDING 0:45:42 40-49 16 Male 82  (NSW) 1843 40-49 M40-49
5k 194 Marc KAVANAGH 0:45:52 40-49 17 Male 83 NARELLAN VALE (NSW) 1738 40-49 M40-49
5k 195 Dharani JAYASINGHE 0:45:53 30-39 43 Female 112 HURSTVILLE (NSW) 1726 30-39 F30-39
5k 196 Evelyn BURCHELL 0:46:14 40-49 22 Female 113 ARNCLIFFE (NSW) 1628 40-49 F40-49
5k 197 Joan FEENG 0:46:14 40-49 23 Female 114   1946 40-49 F40-49
5k 198 Natasha HEATHCOTE 0:46:19 Under 20 23 Female 115 SANS SOUCI (NSW) 1708 U20 FU20
5k 199 Peter O' LOUGHLIN 0:46:21 60 Plus 1 Male 84 MONTEREY (NSW) 1788 60+ M60+
5k 200 Monica FERNANDES 0:46:33 50-59 3 Female 116 ALLAWAH (NSW) 1677 50-59 F50-59
5k 201 Tony KHEIR 0:46:36 40-49 18 Male 85 MONTEREY (NSW) 1748 40-49 M40-49
5k 202 Bridget HEATHCOTE 0:46:39 Under 20 24 Female 117 SANS SOUCI (NSW) 1706 U20 FU20
5k 203 Paula HEATHCOTE 0:46:41 40-49 24 Female 118 SANS SOUCI (NSW) 1709 40-49 F40-49
5k 204 Rodney JOHNSON 0:47:17 40-49 19 Male 86 Camden () 1947 40-49 M40-49
5k 205 Jo SMITH 0:47:17 40-49 25 Female 119 Grasmere () 1941 40-49 F40-49
5k 206 Jo KHEIR 0:47:21 40-49 26 Female 120 MONTEREY (NSW) 1745 40-49 F40-49
5k 207 Lauren KHEIR 0:47:23 Under 20 25 Female 121 MONTEREY (NSW) 1746 U20 FU20
5k 208 Susan NICHOLAS 0:47:25 50-59 4 Female 122 Menai () 1938 50-59 F50-59
5k 209 Jessica HOWARD 0:47:27 Under 20 26 Female 123 Bidwill () 1893 U20 FU20
5k 210 Ron KENNEDY 0:47:28 60 Plus 2 Male 87 ERMINGTON (NSW) 1743 60+ M60+
5k 211 Michael Taylor TADROS 0:47:57 Under 20 21 Male 88 SOUTH WENTWORTHVILLE (NSW) 1828 U20 MU20
5k 212 Kayla-Marie TADROS 0:48:03 Under 20 27 Female 124 SOUTH WENTWORTHVILLE (NSW) 1827 U20 FU20
5k 213 Sonia TADROS 0:48:04 30-39 44 Female 125 SOUTH WENTWORTHVILLE (NSW) 1829 30-39 F30-39
5k 214 Joseph MANGOS 0:48:25 Under 20 22 Male 89 CONNELLS PT (NSW) 1763 U20 MU20
5k 215 May KARA-ASLAN 0:48:31 40-49 27 Female 126 KOGARAH (NSW) 1735 40-49 F40-49
5k 216 Mark FITZSIMMONS 0:48:45 Under 20 28 Female 127 BEXLEY (NSW) 1681 U20 FU20
5k 217 Bella Chere PAUL 0:49:07 30-39 45 Female 128 BEXLEY (NSW) 1796 30-39 F30-39
5k 218 Tame PAUL 0:49:07 30-39 17 Male 90 Bexley () 1897 30-39 M30-39
5k 219 Christina FITZSIMMONS 0:49:15 40-49 28 Female 129 BEXLEY (NSW) 1679 40-49 F40-49
5k 220 Justin FITZSIMMONS 0:49:15 40-49 20 Male 91 BEXLEY (NSW) 1680 40-49 M40-49
5k 221 Sarah BELLON 0:49:31 40-49 29 Female 130 KOGARAH (NSW) 1615 40-49 F40-49
5k 222 Tania BAUMEISTSER 0:49:38 30-39 46 Female 131 BULLI (NSW) 1607 30-39 F30-39
5k 223 Danielle SENKEVICS 0:49:38 30-39 47 Female 132 PARRAMATTA (NSW) 1821 30-39 F30-39
5k 224 Vesna ILIC 0:49:40 20-29 21 Female 133 RYDALMERE (NSW) 1721 20-29 F20-29
5k 225 Coleen MERLINO 0:49:40 50-59 5 Female 134 NARELLAN (NSW) 1779 50-59 F50-59
5k 226 Davor ZAILAC 0:49:40 20-29 16 Male 92 BLACKTOWN (NSW) 1851 20-29 M20-29
5k 227 Nadia BRADLEY 0:49:42 30-39 48 Female 135 GYMEA BAY (NSW) 1625 30-39 F30-39
5k 228 Ron MCDONOUGH 0:49:42 40-49 21 Male 93 RUSE (NSW) 1771 40-49 M40-49
5k 229 Cassie MCDONOUGH 0:49:45 Under 20 29 Female 136 RUSE (NSW) 1770 U20 FU20
5k 230 Shaun MCDONOUGH 0:49:46 Under 20 23 Male 94 RUSE (NSW) 1772 U20 MU20
5k 231 Sherree MCDONOUGH 0:49:46 30-39 49 Female 137 RUSE (NSW) 1773 30-39 F30-39
5k 232 Daniel MORRIE 0:49:50 20-29 17 Male 95 Kogarah () 1859 20-29 M20-29
5k 233 Rani ABEYSINGHE 0:49:52 60 Plus 2 Female 138 TURRAMURRA (NSW) 1601 60+ F60+
5k 234 Kishani JAYASINGHE 0:49:52 30-39 50 Female 139 HURSTVILLE (NSW) 1727 30-39 F30-39
5k 235 Diana RUSSELL 0:50:30 60 Plus 3 Female 140 Peakhurst () 1910 60+ F60+
5k 236 Jenny BECK 0:50:32 50-59 6 Female 141 PEAKHURST (NSW) 1608 50-59 F50-59
5k 237 Sue DENTON 0:50:39 40-49 30 Female 142 PICNIC POINT (NSW) 1660 40-49 F40-49
5k 238 Richard CHAPMAN 0:50:47 30-39 18 Male 96 TEMPE (NSW) 1638 30-39 M30-39
5k 239 Bronwyn HUGHES 0:50:47 30-39 51 Female 143 TEMPE (NSW) 1716 30-39 F30-39
5k 240 Caitlin FITZSIMMONS 0:50:53 Under 20 30 Female 144 BEXLEY (NSW) 1678 U20 FU20
5k 241 Maisie REARDON 0:50:53 Under 20 31 Female 145 Ashfield () 1916 U20 FU20
5k 242 Philip REARDON 0:50:54 40-49 22 Male 97 Ashfield () 1914 40-49 M40-49
5k 243 Genelle PORTELLI 0:51:24 30-39 52 Female 146 MORTDALE (NSW) 1802 30-39 F30-39
5k 244 Joe PORTELLI 0:51:25 30-39 19 Male 98 MORTDALE (NSW) 1803 30-39 M30-39
5k 245 Annette DURRANCE 0:51:26 50-59 7 Female 147 MORTDALE (NSW) 1666 50-59 F50-59
5k 246 Ella STEYN 0:51:50 Under 20 32 Female 148 Watson Bay () 1929 U20 FU20
5k 247 Richard STEYN 0:51:50 40-49 23 Male 99 Watsons Bay () 1926 40-49 M40-49
