The Brighton Beachside Dash
12 October 2008
10km Results
EventDescr Pos Name Time Category CategPos Gender GenderPos From RaceNo
10K 1 David BYRNE 0:31:33 open 1 Male 1 Coogee 812
10K 2 Jeremey HORNE 0:31:37 open 2 Male 2 Ramsgate Beach 786
10K 3 Chris TRUSCOTT 0:32:40 open 3 Male 3 Queens Park 755
10K 4 Anthony MURRELL 0:33:22 30-39 1 Male 4 GYMEA BAY, NSW        482
10K 5 Michael MURPHY 0:34:40 U30 1 Male 5 CRONULLA, NSW        481
10K 6 Saxon MOSELEY 0:34:50 30-39 2 Male 6 NEUTRAL BAY, NSW        473
10K 7 Trent WOOD 0:35:10 wood 1 Male 7 NSW        1
10K 8 Hollie EMERY 0:35:32 open 1 Female 1 Penrith 723
10K 9 Brendan DAVIES 0:35:43 30-39 3 Male 8 BELFIELD, NSW        151
10K 10 Brad GLENNAN 0:35:43 30-39 4 Male 9 CRONULLA, NSW        237
10K 11 Matt NORTH 0:36:35 30-39 5 Male 10 GYMEA, NSW        500
10K 12 Tian Ji YANG 0:36:42 U30 2 Male 11 CAMPSIE, NSW        710
10K 13 Magda KARIMALI-POULOS 0:36:52 open 2 Female 2 CARINGBAH, NSW        344
10K 14 David SULLIVAN 0:37:02 U30 3 Male 12 HURSTVILLE, NSW        640
10K 15 Chad STEWART 0:37:14 30-39 6 Male 13 BURRANEER, NSW        629
10K 16 Matt MORRIS 0:37:23 30-39 7 Male 14 COOGEE, NSW        472
10K 17 Tristan MCKELVEY 0:37:43 30-39 8 Male 15 CARINGBAH, NSW        440
10K 18 Hao LU 0:37:55 30-39 9 Male 16 NEUTRAL BAY, NSW        407
10K 19 Andrew TAYLOR 0:38:04 40-49 1 Male 17 Glebe 795
10K 20 Peter TREWIN 0:38:10 U30 4 Male 18 Malabar 787
10K 21 Anthony BAILON 0:38:11 40-49 2 Male 19 Dolls Point 729
10K 22 Steve BRIODY 0:38:20 30-39 10 Male 20 PADSTOW, NSW        79
10K 23 Rod SIMPSON 0:38:49 30-39 11 Male 21 Cronulla 796
10K 24 Gary MULLINS 0:38:49 30-39 12 Male 22 Drummoyne 814
10K 25 Bryce ENGLAND 0:38:59 40-49 3 Male 23 BRIGHTON LE SANDS, NSW        191
10K 26 Michael ADAMS 0:39:04 30-39 13 Male 24 SUTHERLAND, NSW        21
10K 27 Greta TRUSCOTT 0:39:04 open 3 Female 3 Queens Park 752
10K 28 Chris MULLEN 0:39:18 30-39 14 Male 25 NSW        2
10K 29 Thornton CHRISTENSEN 0:39:23 U30 5 Male 26 DEE WHY, NSW        109
10K 30 Alan MCLENNAN 0:39:24 40-49 4 Male 27 Malabar 762
10K 31 Laura JAMES 0:39:27 U30 1 Female 4 CRONULLA, NSW        326
10K 32 Sean PARKES 0:39:28 30-39 15 Male 28 Cronulla 734
10K 33 James WILSON 0:39:30 U30 6 Male 29 MULGOA, NSW        700
10K 34 Paul RAY 0:39:31 30-39 16 Male 30 JANNALI, NSW        569
10K 35 Carey LYNN 0:39:34 U30 2 Female 5 Bondi 777
10K 36 John SHAW 0:39:34 40-49 5 Male 31 Gymea 782
10K 37 Anthony DONNELLY 0:39:41 40-49 6 Male 32 PADDINGTON, NSW        170
10K 38 Brian RADBURN 0:39:43 50+ 1 Male 33 ESCHOL PARK, NSW        565
10K 39 David SHEEHAN 0:39:53 30-39 17 Male 34 OATLEY, NSW        606
10K 40 John DAWLINGS 0:39:53 50+ 2 Male 35 Balmain 846
10K 41 Connor MULHOLLAND 0:39:55 30-39 18 Male 36 NSW        11
10K 42 Kieron BLACKMORE 0:40:00 50+ 3 Male 37 Camperdown 781
10K 43 Michael CARTWRIGHT 0:40:02 30-39 19 Male 38 SOUTH HURSTVILLE, NSW        99
10K 44 Cameron ALDERMAN 0:40:19 U30 7 Male 39 Engadine 728
10K 45 Russell LINDSAY 0:40:23 30-39 20 Male 40 NEUTRAL BAY, NSW        392
10K 46 Nicholas DE WEYDEN THAL 0:40:33 U30 8 Male 41 Sydney 764
10K 47 Peter BEARE 0:40:40 U30 9 Male 42 CRONULLA, NSW        58
10K 48 Omar CHAHROUK 0:40:55 U30 10 Male 43 Croyden Park 854
10K 49 Anibal JUNCAL 0:41:07 30-39 21 Male 44 ROCKDALE, NSW        342
10K 50 Victor DONOVIC 0:41:07 40-49 7 Male 45 Little Bay 769
10K 51 Heidi JONES 0:41:12 30-39 1 Female 6 MALABAR, NSW        337
10K 52 Tim HOGAN 0:41:18 U30 11 Male 46 PEAKHURST, NSW        300
10K 53 Walter MITCHELL 0:41:27 40-49 8 Male 47 QUEENSCLIFF, NSW        466
10K 54 Jeff BROWN 0:41:28 30-39 22 Male 48 Bonnet Bay 884
10K 55 Martin COSBY 0:41:37 40-49 9 Male 49 RANDWICK, NSW        131
10K 56 Brahan UGI 0:41:45 30-39 23 Male 50 Kogarah 778
10K 57 Ballant EYESON-ANNAN 0:41:53 U30 12 Male 51 SUMMER HILL, NSW        196
10K 58 Dale WALKER 0:41:56 30-39 24 Male 52 Sutherland 849
10K 59 Peter LIM 0:42:01 30-39 25 Male 53 Gordon 771
10K 60 Nardia GRAY 0:42:04 U30 3 Female 7 Bronte 768
10K 61 Wally PACK 0:42:07 30-39 26 Male 54 NEUTRAL BAY, NSW        523
10K 62 Louis STERGIO 0:42:08 30-39 27 Male 55 NSW        3
10K 63 Jade COOK 0:42:10 U30 13 Male 56 PANANIA, NSW        125
10K 64 James FRAZIS 0:42:11 40-49 10 Male 57 MATRAVILLE, NSW        217
10K 65 Paul WRIGHT 0:42:11 50+ 4 Male 58 CARLTON, NSW        708
10K 66 Lynette DELANEY 0:42:14 40-49 1 Female 8 BARDWELL VALLEY, NSW        165
10K 67 Debra CHRISTIAN 0:42:17 U30 4 Female 9 ENGADINE, NSW        110
10K 68 Dennis SWEETMAN 0:42:19 U30 14 Male 59 Ambulance 726
10K 69 Daniel JAMES 0:42:24 30-39 28 Male 60 ARTARMON, NSW        323
10K 70 Phillip REVES 0:42:29 U30 15 Male 61 Cronulla 843
10K 71 Stephanie BOULONNE 0:42:33 30-39 2 Female 10 Prymont 836
10K 72 Cameron BRUCE 0:42:38 30-39 29 Male 62 Bondi 853
10K 73 matthew ROCKELL 0:42:43 U30 16 Male 63 NSW        584
10K 74 Nathan RYAN 0:42:46 30-39 30 Male 64 KOGARAH, NSW        593
10K 75 Wendy THOMAS 0:42:48 U30 5 Female 11 ALEXANDRIA, NSW        656
10K 76 Martin RAIC 0:42:50 30-39 31 Male 65 WILLOUGHBY, NSW        566
10K 77 Nigel HUBAND 0:42:55 30-39 32 Male 66 WOOLLOOMOOLOO, NSW        309
10K 78 Brandon NAIRN 0:42:56 U30 17 Male 67 HEATHCOTE, NSW        485
10K 79 Daniel HUXLEY 0:43:06 30-39 33 Male 68 WARRIEWOOD, NSW        315
10K 80 Ishan MUTHALIB 0:43:07 30-39 34 Male 69 ELIZABETH BAY, NSW        483
10K 81 Chris HOOTON 0:43:08 U30 18 Male 70 Cronulla 721
10K 82 Philip COOTE 0:43:19 30-39 35 Male 71 Bexley 732
10K 83 Tommy NG 0:43:21 30-39 36 Male 72 NORTH EPPING, NSW        494
10K 84 Christopher COX 0:43:26 U30 19 Male 73 BOSSLEY PARK, NSW        134
10K 85 Phil LOBSEY 0:43:43 30-39 37 Male 74 CAMPSIE, NSW        396
10K 86 Craig MATTHEWS 0:43:44 40-49 11 Male 75 COMO, NSW        427
10K 87 Richard QUINN 0:43:45 50+ 5 Male 76 Killara 754
10K 88 Edo DE RUITER 0:43:47 30-39 38 Male 77 Bondi 756
10K 89 Mike CHUNGALL 0:43:48 U30 20 Male 78 KENSINGTON, NSW        111
10K 90 James MACKAY 0:44:23 30-39 39 Male 79 GYMEA, NSW        413
10K 91 Christopher DUNCOMBE 0:44:26 30-39 40 Male 80 CARLTON, NSW        179
10K 92 Christophe DUMONET 0:44:33 40-49 12 Male 81 BRIGHTON LE SANDS, NSW        178
10K 93 Eric FONG 0:44:38 U30 21 Male 82 CAMPSIE, NSW        209
10K 94 Emily JARMAN 0:44:41 U30 6 Female 12 MOSMAN, NSW        331
10K 95 Josh DAWE 0:44:44 U30 22 Male 83 BANGOR, NSW        154
10K 96 Ian SIMPSON 0:44:46 30-39 41 Male 84 NSW        13
10K 97 Paul BLENITT 0:44:52 30-39 42 Male 85 Vaucluse 818
10K 98 Furner GAVIN 0:44:54 40-49 13 Male 86 STANWELL PARK, NSW        230
10K 99 Jo WILLIAMSON 0:44:55 40-49 2 Female 13 Rudd Point 823
10K 100 Pieter DE RICHTER 0:44:58 U30 23 Male 87 NEUTRAL BAY, NSW        159
10K 101 Daniel WHITTAKER 0:45:01 U30 24 Male 88 MINTO, NSW        692
10K 102 Jason EBERT 0:45:04 30-39 43 Male 89 Miranda 788
10K 103 Mark CROUCHER 0:45:07 30-39 44 Male 90 OATLEY, NSW        140
10K 104 Mick CAMPBELL 0:45:11 30-39 45 Male 91 NSW        16
10K 105 Gary ANDREWS 0:45:11 30-39 46 Male 92 BAULKHAM HILLS, NSW        37
10K 106 Kent MACMILLAN 0:45:12 30-39 47 Male 93 PEAKHURST, NSW        415
10K 107 Tracey O'DONNELL 0:45:13 40-49 3 Female 14 BONNET BAY, NSW        510
10K 108 Ghassan FATAYERJI 0:45:14 U30 25 Male 94 PADSTOW, NSW        199
10K 109 Jodie TILL 0:45:25 30-39 3 Female 15 Cronulla 761
10K 110 Marek JAWORSKI 0:45:28 U30 26 Male 95 PROSPECT, NSW        332
10K 111 Artie LISSA 0:45:35 40-49 14 Male 96 SUTHERLAND, NSW        393
10K 112 Louis MCGUIGAN 0:45:36 50+ 6 Male 97 SOUTH HURSTVILLE, NSW        433
10K 113 Robert REITANO 0:45:45 40-49 15 Male 98 Lane Cove 725
10K 114 Chris BOWLES 0:45:53 U30 27 Male 99 SYLVANIA WATERS, NSW        70
10K 115 Rebecca URBAN 0:45:55 30-39 4 Female 16 CROWS NEST, NSW        670
10K 116 Samantha KAVANAGH 0:45:57 U30 7 Female 17 NARELLAN VALE, NSW        348
10K 117 Simon HATLEE 0:46:03 30-39 48 Male 100 ROSEBERY, NSW        285
10K 118 Jennifer HO 0:46:04 30-39 5 Female 18 BRIGHTON-LE-SANDS, NSW        295
10K 119 Matt DANKS 0:46:06 30-39 49 Male 101 SURRY HILLS, NSW        149
10K 120 Ellen GLENNAN 0:46:17 30-39 6 Female 19 WOOLOOWARE, NSW        238
10K 121 Jason FLYNN 0:46:28 30-39 50 Male 102 Vaucluse 813
10K 122 Jeni GREENLAND 0:46:29 30-39 7 Female 20 INGLEBRUN, NSW        256
10K 123 Luke CUSACK 0:46:33 30-39 51 Male 103 Dolls Point 859
10K 124 Dennis ANTIOHOS 0:46:34 U30 28 Male 104 NTH WOLLONGONG, NSW        40
10K 125 Grayson OREGAN 0:46:36 30-39 52 Male 105 SANS SOUCI, NSW        516
10K 126 Dave ALLEY 0:46:37 40-49 16 Male 106 KOGARAH, NSW        31
10K 127 George GOURLAS 0:46:37 30-39 53 Male 107 CRONULLA, NSW        244
10K 128 Benny HOLMGREN 0:46:43 30-39 54 Male 108 BAULKHAM HILLS, NSW        303
10K 129 Adam JUDD 0:46:54 U30 29 Male 109 DARLING POINT, NSW        340
10K 130 Ben LUSHER 0:46:58 30-39 55 Male 110 DEE WHY, NSW        409
10K 131 Matt GRANT 0:47:00 U30 30 Male 111 ROSEVILLE, NSW        250
10K 132 Jared BARCLAY 0:47:02 U30 31 Male 112 Sutherland 834
10K 133 Radu BLIUC 0:47:03 30-39 56 Male 113 KOGARAH BAY, NSW        66
10K 134 Geoff CLARK 0:47:06 50+ 7 Male 114 ILLAWONG, NSW        112
10K 135 Sid ASTBURY 0:47:07 50+ 8 Male 115 TEMPE, NSW        46
10K 136 Fiona BYRNE 0:47:12 30-39 8 Female 21 LOFTUS, NSW        90
10K 137 John CREIGHTON 0:47:14 40-49 17 Male 116 STREET, NSW        138
10K 138 Rod DE LA HOZ 0:47:15 30-39 57 Male 117 BONDI BEACH, NSW        157
10K 139 Simone HAYES 0:47:15 30-39 9 Female 22 GYMEA BAY, NSW        288
10K 140 Warren GIBBONS 0:47:24 40-49 18 Male 118 Rosemeadow 727
10K 141 Erica GALEA 0:47:27 30-39 10 Female 23 YOWIE BAY, NSW        223
10K 142 Joakim NILSSON 0:47:27 30-39 58 Male 119 MAROUBRA, NSW        498
10K 143 Bob CORDEROY 0:47:27 50+ 9 Male 120 Bradbury 758
10K 144 Steven RIGG 0:47:28 40-49 19 Male 121 OATLEY, NSW        578
10K 145 Adam NELSON 0:47:29 30-39 59 Male 122 NSW        14
10K 146 Tegan COLES 0:47:29 U30 8 Female 24 ALLAWAH, NSW        118
10K 147 Adam GRUBB 0:47:36 30-39 60 Male 123 MENAI, NSW        263
10K 148 David LUFF 0:47:36 30-39 61 Male 124 Coogee 838
10K 149 Andrew HAY 0:47:41 30-39 62 Male 125 MENAI, NSW        287
10K 150 Adam ARNOLD 0:47:46 30-39 63 Male 126 SANS SOUCI, NSW        44
10K 151 Noel FREISEN 0:47:47 30-39 64 Male 127 Bondi 792
10K 152 John MCILROY 0:47:50 50+ 10 Male 128 WOOLLOOMOOLOO, NSW        435
10K 153 John MIX 0:47:55 50+ 11 Male 129 MONTEREY, NSW        467
10K 154 Cameron MCDOWALL 0:47:56 U30 32 Male 130 GYMEA BAY, NSW        432
10K 155 Michael KARPATHAKIS 0:47:57 30-39 65 Male 131 YOWIE BAY, NSW        347
10K 156 Gerard FRANCIS 0:47:59 30-39 66 Male 132 Hurstville 748
10K 157 Steven LARCOUET 0:48:04 U30 33 Male 133 Westmead 801
10K 158 Abdon ULLOA 0:48:05 50+ 12 Male 134 Menai 776
10K 159 Sean HAILS 0:48:11 U30 34 Male 135 SUTHERLAND, NSW        266
10K 160 Christopher DWYER 0:48:16 30-39 67 Male 136 KOGARAH, NSW        182
10K 161 Barry O HALLORAN 0:48:16 U30 35 Male 137 COOGEE, NSW        502
10K 162 Colin CLIFFORD 0:48:18 40-49 20 Male 138 REDFERN, NSW        115
10K 163 Alex IERARDO 0:48:20 U30 36 Male 139 MATRAVILLE, NSW        317
10K 164 Michael TOOSE 0:48:20 40-49 21 Male 140 CARSS PARK, NSW        662
10K 165 Jo TURL 0:48:20 30-39 11 Female 25 VALLEY HEIGHTS, NSW        669
10K 166 Dom HELENE 0:48:25 30-39 68 Male 141 CHIPPING NORTON, NSW        290
10K 167 Christopher MAVER 0:48:25 50+ 13 Male 142 KOGARAH, NSW        429
10K 168 Debbie GRILLS 0:48:25 30-39 12 Female 26 Lilli Pilli, NSW        824
10K 169 Andrew LEAR 0:48:26 U30 37 Male 143 KOGARAH BAY, NSW        386
10K 170 Daniel HUGHES 0:48:27 30-39 69 Male 144 Newington 852
10K 171 Ali ATKINSON 0:48:30 U30 38 Male 145 DARLING POINT, NSW        47
10K 172 Denelle EDSON 0:48:35 30-39 13 Female 27 CARINGBAH, NSW        186
10K 173 Corrin CUSACK 0:48:44 U30 9 Female 28 ENGADINE, NSW        144
10K 174 Jason VELLA 0:48:44 30-39 70 Male 146 WATTLE GROVE, NSW        673
10K 175 Martin O'SHEA 0:48:45 40-49 22 Male 147 KENSINGTON, NSW        519
10K 176 Vincent CHENG 0:48:47 U30 39 Male 148 STRATHFIELD, NSW        107
10K 177 Andrew POTTER 0:48:47 40-49 23 Male 149 Bronte 809
10K 178 Rachael MCHENRY 0:48:48 30-39 14 Female 29 CARINGBAH, NSW        434
10K 179 Bede O'CONNOR 0:48:49 30-39 71 Male 150 BELLEVUE HILL, NSW        505
10K 180 Stephen BISHOP 0:48:51 50+ 14 Male 151 NORTH BONDI, NSW        63
10K 181 Emma HUTTON 0:48:53 30-39 15 Female 30 KIRRIBILLI, NSW        314
10K 182 Craig GALVIN 0:48:58 30-39 72 Male 152 ROOTY HILL, NSW        225
10K 183 Sharon SLATTERY 0:48:58 30-39 16 Female 31 GYMEA BAY, NSW        616
10K 184 Sarah WALADAN 0:48:58 30-39 17 Female 32 SURRY HILLS, NSW        678
10K 185 Charissa PATACSIL 0:48:59 U30 10 Female 33 ROZELLE, NSW        532
10K 186 Gregory MCDONALD 0:49:04 50+ 15 Male 153 MINTO, NSW        431
10K 187 Nikhil MICHAEL 0:49:06 30-39 73 Male 154 ARNCLIFFE, NSW        455
10K 188 Anette CHASE 0:49:07 U30 11 Female 34 Canada Bay 851
10K 189 Ross BARKER 0:49:10 U30 40 Male 155 SUTHERLAND, NSW        53
10K 190 Rede CARREY 0:49:10 U30 41 Male 156 Kirrawee 730
10K 191 Lindsay SPRINGALL 0:49:11 30-39 74 Male 157 BALMAIN, NSW        624
10K 192 Hugh MILLER 0:49:12 U30 42 Male 158 SUMMER HILL, NSW        460
10K 193 Andrew MEVIUS 0:49:15 U30 43 Male 159 CRONULLA, NSW        454
10K 194 Nikki NORBURY 0:49:24 30-39 18 Female 35 COOGEE, NSW        499
10K 195 Bronwyn NEESON 0:49:28 U30 12 Female 36 WILLOUGHBY, NSW        490
10K 196 Shane O'BRIEN 0:49:28 30-39 75 Male 160 Sans Souci 737
10K 197 Cate BLATCH 0:49:31 30-39 19 Female 37 WAVERLEY, NSW        65
10K 198 Tim GILBERD 0:49:33 30-39 76 Male 161 GYMEA BAY, NSW        231
10K 199 Simon HINKS 0:49:36 30-39 77 Male 162 ALEXANDRIA, NSW        294
10K 200 Dominic NEVIR 0:49:40 U30 44 Male 163 Hurstville 840
10K 201 Emma YENCH 0:49:41 30-39 20 Female 38 ALEXANDRIA, NSW        711
10K 202 Matt NABARRO 0:49:42 30-39 78 Male 164 NSW        4
10K 203 Richardt DANNHAUSER 0:49:42 U30 45 Male 165 KOGARAH, NSW        150
10K 204 Bruce PEARCE 0:49:44 50+ 16 Male 166 PEAKHURST, NSW        537
10K 205 Lara ALFORD 0:49:45 30-39 21 Female 39 MINTO, NSW        29
10K 206 Louie OGNENOVSKI 0:49:45 30-39 79 Male 167 BRIGHTON LE SANDS, NSW        511
10K 207 Geoff LAING 0:49:45 40-49 24 Male 168 Hornsby 722
10K 208 Ross CONWELL 0:49:46 50+ 17 Male 169 ALFORDS POINT, NSW        122
10K 209 Brett LUNN 0:49:47 40-49 25 Male 170 PENSHURST, NSW        408
10K 210 Ford LYNCH 0:49:50 40-49 26 Male 171 BRIGHTON-LE-SANDS, NSW        410
10K 211 Justin LOW 0:49:51 30-39 80 Male 172 KIRRAWEE, NSW        405
10K 212 Terry ROSE 0:49:55 50+ 18 Male 173 WESTMEAD, NSW        589
10K 213 Veronica ALLEN 0:49:59 U30 13 Female 40 DRUMMOYNE, NSW        30
10K 214 Bishoy PHILOBOS 0:50:00 U30 46 Male 174 WATTLE GROVE, NSW        552
10K 215 Peta SHIELDS 0:50:03 30-39 22 Female 41 CARINGBAH, NSW        608
10K 216 Steve CARROLL 0:50:05 30-39 81 Male 175 BALMAIN, NSW        98
10K 217 Sean HOGAN 0:50:07 40-49 27 Male 176 PEAKHURST, NSW        299
10K 218 Michelle SMITH 0:50:08 30-39 23 Female 42 Brighten Le Sands 857
10K 219 Renee TENTO 0:50:11 U30 14 Female 43 Vaucluse 815
10K 220 Jacob WAUGH 0:50:20 U30 47 Male 177 CHIPPING NORTON, NSW        687
10K 221 John TARRANT 0:50:25 40-49 28 Male 178 NEUTRAL BAY, NSW        649
10K 222 Michele HOLLINGDALE 0:50:29 30-39 24 Female 44 COMO, NSW        301
10K 223 Neil PEACE 0:50:29 50+ 19 Male 179 Sylvania 757
10K 224 Lisa SHAW 0:50:34 U30 15 Female 45 ROSELANDS, NSW        605
10K 225 Todd SMITH 0:50:36 40-49 29 Male 180 Wareenba 744
10K 226 Alex GREENWELL 0:50:37 U30 48 Male 181 BONDI, NSW        258
10K 227 Sylvia NICHOLS 0:50:39 50+ 1 Female 46 Gymea Bay 835
10K 228 Allison STUBBINGS 0:50:40 30-39 25 Female 47 WENTWORTH FALLS, NSW        638
10K 229 David JAMICSON 0:50:41 50+ 20 Male 182 Five Dock 745
10K 230 Robert MARRIOTT 0:50:47 50+ 21 Male 183 WALSH BAY, NSW        424
10K 231 Lance RAMSEY 0:50:47 50+ 22 Male 184 BEXLEY, NSW        567
10K 232 David MOUSSALLEM 0:50:49 40-49 30 Male 185 OATLEY, NSW        475
10K 233 Kenneth KO 0:50:51 U30 49 Male 186 HOMEBUSH WEST, NSW        359
10K 234 Paul ROSSITER 0:50:53 30-39 82 Male 187 MILSONS POINT, NSW        591
10K 235 Pete STEEL 0:51:03 U30 50 Male 188 North Willoughby 794
10K 236 Colin ROBSON 0:51:06 50+ 23 Male 189 Caringbah 731
10K 237 Nick TAYLOR 0:51:07 U30 51 Male 190 CARINGBAH, NSW        652
10K 238 Suzanne MACKENZIE 0:51:10 30-39 26 Female 48 DOLANS BAY, NSW        414
10K 239 Iskandar AHMAD 0:51:11 40-49 31 Male 191 WATERLOO, NSW        24
10K 240 Sherrie EAGLES 0:51:11 40-49 4 Female 49 GYMEA BAY, NSW        183
10K 241 Edward QUOYLE 0:51:13 30-39 83 Male 192 KILLARA, NSW        564
10K 242 Fredrik PETAJAVAARA 0:51:18 30-39 84 Male 193 BEVERLY HILLS, NSW        544
10K 243 Sarah WOOD 0:51:20 30-39 27 Female 50 NEUTRAL BAY, NSW        706
10K 244 Matt SUTHERLAND 0:51:22 U30 52 Male 194 JANNALI, NSW        643
10K 245 Jan FRAPICCINI 0:51:24 40-49 5 Female 51 Sans Souci 789
10K 246 Jeff WINFIELD 0:51:27 30-39 85 Male 195 EAST REDFERN, NSW        702
10K 247 Steven O'HARA 0:51:29 30-39 86 Male 196 CLOVELLY, NSW        512
10K 248 Jeremy VERNON 0:51:30 30-39 87 Male 197 SYDNEY, NSW        674
10K 249 Josh SMITH 0:51:30 30-39 88 Male 198 Brighton Le Sands 858
10K 250 Clive LOWTHER 0:51:32 U30 53 Male 199 COOGEE, NSW        406
10K 251 Anne CRABTREE 0:51:33 40-49 6 Female 52 PADSTOW, NSW        136
10K 252 Philip JAMIESON 0:51:33 30-39 89 Male 200 PYRMONT, NSW        330
10K 253 Ben LATTA 0:51:35 U30 54 Male 201 SUTHERLAND, NSW        381
10K 254 Margaret MARION 0:51:37 40-49 7 Female 53 SANS SOUCI, NSW        423
10K 255 Paulo OLIVEIRA 0:51:38 U30 55 Male 202 BRIGHTON-LE-SANDS, NSW        513
10K 256 Catherine MCINNES-WRIGHT 0:51:41 U30 16 Female 54 MANLY, NSW        436
10K 257 Jeff COSATTO 0:51:43 30-39 90 Male 203 Engadine 872
10K 258 Steven SALMON 0:51:44 U30 56 Male 204 Erskine Park 746
10K 259 Matthew ARNOLD 0:51:48 30-39 91 Male 205 Ultimo 741
10K 260 Elizabeth ANNETTS 0:51:50 40-49 8 Female 55 ENGADINE, NSW        39
10K 261 Glenda MITCHELL 0:51:50 40-49 9 Female 56 QUEENSCLIFF, NSW        465
10K 262 Anne SOUTHAN 0:51:50 30-39 28 Female 57 BONDI JUNCTION, NSW        623
10K 263 Christopher LAZZARI 0:51:54 30-39 92 Male 206 PADDINGTON, NSW        384
10K 264 Susie O'REILLY 0:51:54 U30 17 Female 58 HOLSWORTHY, NSW        518
10K 265 Con MELAS 0:51:55 30-39 93 Male 207 BEVERLEY PARK, NSW        450
10K 266 Elizabeth MUCKLEY 0:51:57 U30 18 Female 59 WOOLLOOMOOLOO, NSW        477
10K 267 Cherie ELLIS 0:52:05 U30 19 Female 60 REDFERN, NSW        188
10K 268 Nicholas LYNCH 0:52:09 30-39 94 Male 208 MAROUBRA, NSW        411
10K 269 Lauren TAYLOR 0:52:15 U30 20 Female 61 BELLEVUE HILL, NSW        651
10K 270 Christie DAVIES 0:52:22 U30 21 Female 62 Waronora 850
10K 271 Greg TANNOS 0:52:23 40-49 32 Male 209 ALFORDS POINT, NSW        648
10K 272 Jorge GONZALEZ 0:52:24 U30 57 Male 210 PARRAMATTA, NSW        242
10K 273 Elizabeth MCCARTHY 0:52:24 U30 22 Female 63 BONDI, NSW        430
10K 274 Colin HAMILTON 0:52:25 30-39 95 Male 211 PADDINGTON, NSW        273
10K 275 Maree O'BRIEN 0:52:26 50+ 2 Female 64 Cronulla 767
10K 276 Claire NEILSEN 0:52:28 30-39 29 Female 65 LIVERPOOL, NSW        492
10K 277 A NICHOLAS 0:52:29 30-39 96 Male 212 BONDI BEACH, NSW        495
10K 278 John CONNORS 0:52:33 40-49 33 Male 213 WOLLONGONG, NSW        119
10K 279 Rebecca MUNRO 0:52:33 U30 23 Female 66 BRONTE, NSW        479
10K 280 Jye SMITH 0:52:34 U30 58 Male 214 SANDRINGHAM, NSW        621
10K 281 Damien LORSCHY 0:52:35 30-39 97 Male 215 OYSTER BAY, NSW        402
10K 282 Allison MELTON 0:52:36 30-39 30 Female 67 GLENBROOK, NSW        453
10K 283 David FERNANDEZ 0:52:43 30-39 98 Male 216 Bondi 879
10K 284 Jacinta COYLE 0:52:45 U30 24 Female 68 BALMAIN EAST, NSW        135
10K 285 Peter WALSH 0:52:47 30-39 99 Male 217 MEREWETHER, NSW        680
10K 286 Mark PAUL 0:52:48 U30 59 Male 218 HURLSETONE PARK, NSW        534
10K 287 Timothy ROGERS 0:52:49 40-49 34 Male 219 PYRMONT, NSW        588
10K 288 Ellen GOH 0:52:50 U30 25 Female 69 OATLEY, NSW        240
10K 289 Dineish NALLAINATHAN 0:52:51 U30 60 Male 220 QUAKERS HILL, NSW        486
10K 290 Sandra CARVALHO 0:52:53 U30 26 Female 70 BRIGHTON-LE- SANDS, NSW        100
10K 291 Tim GARVEY 0:52:54 50+ 24 Male 221 Engadine 841
10K 292 Sarah DEALL 0:52:55 U30 27 Female 71 BEECROFT, NSW        162
10K 293 John HOANG 0:52:57 30-39 100 Male 222 GLEBE, NSW        296
10K 294 Stuart HALL 0:52:59 40-49 35 Male 223 TURRAMURRA, NSW        270
10K 295 Joel DOUMA 0:53:09 U30 61 Male 224 WEST RYDE, NSW        171
10K 296 Glenn SCOTT 0:53:09 40-49 36 Male 225 Woronora Heights 742
10K 297 Gaye PHILIP 0:53:11 30-39 31 Female 72 ALLAWAH, NSW        549
10K 298 Richard MORRIS 0:53:11 50+ 25 Male 226 Kogarah 871
10K 299 Son THAI 0:53:12 U30 62 Male 227 Canley Heights 736
10K 300 Tanja TODOROVSKI 0:53:13 30-39 32 Female 73 ROCKDALE, NSW        661
10K 301 Harry ZHENG 0:53:14 U30 63 Male 228 CAMPSIE, NSW        718
10K 302 Ivan TURK 0:53:16 50+ 26 Male 229 PADDINGTON, NSW        668
10K 303 Natasha HARRAS 0:53:17 30-39 33 Female 74 DEE WHY, NSW        280
10K 304 Jason CLEVELEY 0:53:18 40-49 37 Male 230 RAMSGATE BEACH, NSW        114
10K 305 Jonathan GUIRGUIS 0:53:19 U30 64 Male 231 Kingsford 774
10K 306 Adam ANDERSON 0:53:29 50+ 27 Male 232 DUMFRIESSHIRE, NSW        34
10K 307 Lena FLEMING 0:53:29 30-39 34 Female 75 CAMPERDOWN, NSW        207
10K 308 Dave WEAVER 0:53:30 30-39 101 Male 233 CAMPERDOWN, NSW        688
10K 309 Joe BOZZA 0:53:33 30-39 102 Male 234 SANS-SOUCI, NSW        73
10K 310 Jacqui FOX 0:53:34 50+ 3 Female 76 COOGEE, NSW        214
10K 311 Greg PALMER 0:53:34 30-39 103 Male 235 NTH SYDNEY, NSW        525
10K 312 Ian PEARCE 0:53:35 50+ 28 Male 236 BLAKEHURST, NSW        538
