2008 City to Surf
Congratulations to the following club members who completed the 14km course.
| Finish Position | Name | Category Place | Gun Time | Chip Time |
| 4 | Ben St Lawrence | 2 (M25-29) | 42:04 | 42:00 |
| 6 | Tim Rowe | 2 (M19-24) | 42:40 | 42:35 |
| 31 | Chadi Elashkar | 9 (M30-34) | 46:03 | 45:57 |
| 284 | Shannon Delaney | 41 (M19-24) | 53:05 | 53:00 |
| 351 | Chris Mullen | 19 (M45-49) | 53:51 | 53:42 |
| 371 | Kim Delaney | 11 (M50-54) | 54:08 | 54:01 |
| 409 | Connor Mulholland | 8 (M13-15) | 54:39 | 54:29 |
| 523 | Louis Stergio | 90 (M35-39) | 55:54 | 55:39 |
| 570 | Frank Scorzelli | 1 (M60-64) | 56:22 | 56:15 |
| 594 | Paul Windridge | 73 (M19-24) | 56:35 | 56:24 |
| 634 | Jim Owens | 22 (M50-54) | 56:52 | 56:42 |
| 831 | Tim Hogan | 21 (M13-15) | 58:16 | 58:05 |
| 1,142 | Lyn Delaney | 10 (F40-44) | 59:59 | 59:53 |
| 4,240 | Knox Hayter | 9 (M00-12) | 71:11 | 69:16 |
| 4,292 | Peter Franklin | 689 (M35-39) | 71:20 | 65:45 |
| 5,144 | Daniel Fernandes | 359 (M19-24) | 74:06 | 72:17 |
| 6,791 | Christopher Maver | 21 (M65-69) | 79:44 | 73:48 |
| 7,489 | David Burns | 199 (M55-59) | 81:37 | 76:31 |
| 10,295 | Michael Fernandes | 471 (M50-54) | 88:13 | 81:28 |
| 10,831 | Emma Stergio | 572 (F25-29) | 89:26 | 74:32 |
| 12,069 | Brett Hardy | 803 (M45-49) | 92:13 | 86:33 |
| 17,858 | Michael Gentle | 2052 (M35-39) | 105:18 | 91:52 |
| 19,911 | Benjamin Williams | 167 (M00-12) | 110:27 | 79:18 |
| 20,076 | Aaron Gentle | 169 (M00-12) | 110:50 | 97:41 |
| 20,164 | Catherine Williams | 529 (F40-44) | 111:04 | 79:55 |
| 22,534 | Danielle Ferraro | 1499 (F30-34) | 116:43 | 85:30 |
| 26,360 | Kylie Mulholland | 1259 (F35-39) | 126:36 | 113:55 |
| 28,757 | Nicole Gentle | 116 (F00-12) | 133:15 | 119:48 |
Please report any errors or omissions to webmaster@sgdac.org
Please note results are as per the results website:
http://res.championchipaustralia.com/list.asp?id=1261&race=14KM