2008 Sutherland to Surf
27 July 2008

11km:

Finish Position Name Gun Time Net Time
       
14 Michael Arndell 36:27 36:26
20 Dean Degan 38:04 38:03
25 Brad Pendergast 38:29 38:27
66 Chris Mullen 40:32 40:30
82 Kim Delaney 41:16 41:14
162 Tim Hogan 43:40 43:37
283 Lyn Delaney 46:14 46:11
474 Jason Vella 48:51 48:04
572 Mark Simpson 50:05 50:01
1440 David Burns 57:42 56:33
1545 Christopher Maver 58:35 57:14

Please report any errors or omissions to webmaster@sgdac.org