Brighton
Beachside Dash
4 October
2009
10km
| Place | Name | Time |
| 33 | Paul Windridge | 39:59 |
| 39 | Tim Hogan | 40:54 |
| 131 | Sean Hogan | 47:45 |
| 141 | Brian Hodgson (1st 60+) | 48:18 |
| 161 | Jason Vella | 48:56 |
| 231 | Chris Maver (3rd 60+) | 52:27 |
| 258 | Aaron Gentle | 54:08 |
| 360 | Michael Gentle (70 Min Dragon) | 68:56 |
5km
| Place | Name | Time |
| 23 | Stephanie Beck | 20:39 |
| 24 | Mendo Stojkovski | 21:09 |
| 28 | Lucy Stewart | 21:57 |
| 49 | Emma Millett | 24:40 |
| 63 | Louise Kelly | 26:00 |
| - | Michael Gentle | Untimed |
2km
The "2km" Kidz Mini-Marathon was conducted as an untimed event and no results were recorded.