2009 City to Surf

Congratulations to the following club members who completed the 14km course.

Finish Position Name Category Place Gun Time Chip Time
         
2 Ben St Lawrence 2nd (M25-29) 41:12 41:07
36 Chadi Elashkar 8th (M30-34) 46:10 46:03
44 Saxon Moseley 5th (M35-39) 46:47 46:41
177 Belinda Martin 2nd (F35-39) 51:17 51:10
245 John Peter 18th (M40-44) 52:29 52:12
314 Louis Stergio 25th (M40-44) 53:32 53:15
346 Kim Delaney 15th (M50-54) 53:57 53:49
402 Chris Mullen 21st (M45-49) 54:42 54:28
487 Jim Owens 22nd (M50-54) 55:42 55:27
528 Thomas Delaney 24th (M16-18) 56:06 55:55
684 Paul Windridge 72nd (M19-24) 57:22 57:08
756 Connor Mulholland 13th (M13-15) 57:49 57:40
865 Lyn Delaney 6th (F40-44) 58:28 58:18
1155 Tim Hogan 58th (M16-18) 60:00 59:46
2141 Shannon Delaney 190th (M19-24) 64:04 63:55
3621 Suzanne Harrington 96th (F30-34) 68:18 62:59
6640 Christopher Maver 22nd (M65-69) 76:31 75:31
7492 Ben Harrington 1170th (M35-39) 79:10 73:55
8144 Aaron Gentle 30th (M00-12) 81:12 73:49
8414 Emma Stergio 333rd (F25-29) 81:55 80:27
14030 David Burns     77:45
14795 Michael Gentle 1898th (M35-39) 95:35 88:04
15125 Danielle Ferraro 872nd (F30-34) 95:51 90:36
26330 Kylie Mulholland 1255th (F35-39) 120:10 104:56
59437 Par Johannson 1912th (M50-54) 230:45 164:43

Please report any errors or omissions to webmaster@sgdac.org

Please note results are as per the results website:
http://results.au.eventdirector.net/List.asp?EventID=3580&RaceID=C2S