Canberra
Marathon
19 April
2009
Marathon
| Place | Name | Time |
| 2 | Tim Rowe | 2:27:01 |
| 9 | Chadi Elashkar | 2:40:42 |
| 35 | Brad Pendergast | 2:51:36 |
| 44 | John Peter | 2:54:54 |
| 82 | Kim Delaney | 3:01:33 |
| 139 | Jim Owens | 3:10:45 |
| 175 | Louis Stergio | 3:15:56 |
| 277 | Tony O'Connor | 3:25:32 |
| 475 | Lyn Delaney | 3:42:20 |
| 1142 | Michael Gentle | 5:28:24 |
| - | Chris Mullen | DNF |
10km
| Place | Name | Time |
| 16 | Veronica Wallington | 37:42 |
| 158 | David Burns | 51:04 |
| 225 | Emma Stergio | 56:12 |
5km
| Place | Name | Time |
| 20 | Todd Peters | 18:44 |
| 25 | Brad Hartley | 19:35 |
Kids Marathon
Aaron Gentle