2009
Sutherland to
Surf
26 July 2009
11km:
| Finish Position | Name | Gun Time | Net Time |
| 11 | Sergio Carvalho | 35:43 | 35:42 |
| 20 | Michael Arndell | 37:13 | 37:11 |
| 31 | Belinda Martin | 38:15 | 38:14 |
| 47 | John Peter | 39:14 | 39:09 |
| 51 | Jose Carvalho | 39:35 | 39:32 |
| 68 | Connor Mulholland | 40:27 | 40:26 |
| 95 | Kim Delaney | 41:32 | 41:24 |
| 101 | Chris Mullen | 41:44 | 41:35 |
| 132 | David Sheehan | 42:43 | 42:35 |
| 204 | Lyn Delaney | 44:12 | 44:05 |
| 477 | Mark Simpson | 48:35 | 48:06 |
| 588 | Robert Simpson | 49:39 | 48:33 |
| 1597 | David Burns | 57:26 | 57:21 |
| 1650 | Nathan Johnston | 57:51 | 57:10 |
| 1651 | Tony O'Connor | 57:51 | 57:10 |
| 1692 | Christopher Maver | 58:07 | 56:51 |
| 1896 | Aaron Gentle | 59:23 | 58:12 |
| 2633 | Michael Gentle | 1:04:55 | 1:03:42 |
Please report any errors or omissions to webmaster@sgdac.org