2010 Sutherland to Surf
25 July 2010

11km:

Finish Position Name Gun Time Net Time
       
10 Chadi Elashkar 34:27 34:27
30 Belinda Martin 37:44 37:42
31 Michael Arndell 37:48 37:45
55 Connor Mulholland 39:59 39:56
56 John Peter 40:02 39:57
65 Louis Stergio 40:22 40:17
80 Kim Delaney 41:28 41:25
102 Chris Mullen 42:20 42:15
115 Angus Mulholland 42:47 42:43
165 Tim Hogan 44:18 44:14
346 Greg Peak 47:36 47:07
556 Sean Hogan 50:11 50:06
557 Mark Simpson 50:11 50:08
677 Michael Kavanagh 51:27 50:32
803 David Munro 52:49 45:03
1206 Lynda Van Dyk 55:55 55:32
1224 Tony O'Connor 56:05 55:48
1226 Nathan Johnston 56:05 55:49
1719 Erin Camenzuli 59:56 58:22
1912 Michael Fernandes 1:01:21 1:00:49
2247 Brett Hardy 1:03:41 1:03:34
3004 Christopher Maver 1:10:16 1:07:11
3316 Aaron Gentle 1:13:31 1:10:30
3592 Michael Gentle 1:17:14 1:14:14

Please report any errors or omissions to webmaster@sgdac.org