City to Surf
Fastest times recorded by St George athletes.
Males Under 43 Minutes
| Time | Name | Year | Place | |
| 40:59 | Ben St Lawrence | 2010 | 1st | |
| 41:06 | David Evans | 1996 | 4th | |
| 41:07 | Ben St Lawrence | 2009 | 2nd | |
| 41:19 | David Evans | 1993 | 2nd | |
| 41:21 | David Evans | 1997 | 3rd | |
| 41:26 | John Andrews | 1988 | 6th | |
| 41:29 | John Andrews | 1993 | 3rd | |
| 41:36 | John Andrews | 1989 | 4th | |
| 41:41 | Blair Martin | 2004 | 5th | |
| 41:44 | John Andrews | 1981 | 2nd | |
| 41:48 | John Andrews | 1992 | 4th | |
| 42:00 | Ben St Lawrence | 2008 | 4th | |
| 42:06 | David Evans | 1991 | 7th | |
| 42:18 | John Andrews | 1980 | 2nd | |
| 42:24 | David Evans | 1994 | 3rd | |
| 42:31 | John Andrews | 1987 | 7th | |
| 42:35 | Tim Rowe | 2008 | 6th | |
| 42:49 | John Andrews | 1991 | 14th |
Females Under 52 Minutes
| Time | Name | Year | Place | |
| 49:57 | Mandy Dovey | 1989 | 3rd | |
| 50:39 | Mandy Dovey | 1987 | 6th | |
| 51:01 | Sylvia Rose | 1997 | 6th | |
| 51:04 | Belinda Martin | 2010 | 7th | |
| 51:10 | Belinda Martin | 2009 | 7th | |
| 51:15 | Sylvia Rose | 1998 | 8th | |
| 51:55 | Barbara Mrakovcic | 1988 | 12th |