St George DAC
Venue : Scarborough Park         km:  2 Date 27/01/10
Place Name Finish Time Handicap  Net Time H/Cap Pnts
1 Patrick O'Connor 16m 45 3m 15 13m 30 29
2 Tony O'Connor 16m 48 3m 15 13m 33 28
3 Trish Simpson 17m 03 5m 45 11m 18 27
4 Veneita Delaney 17m 07 5m 30 11m 37 26
5 Oliver Harris 17m 11 4m 45 12m 26 25
6 Joanne Richmond 17m 14 4m 45 12m 29 24
7 Megan O'Connor 17m 18 5m 45 11m 33 23
8 Cadence Delaney 17m 18 4m 15 13m 03 22
9 John Irvine 17m 19 7m 30 9m 49 21
10 Ruby O'Connor 17m 20 4m 30 12m 50 Q
11 Emma Millett 17m 21 8m 45 8m 36 20
12 Mark Simpson 17m 25 8m 45 8m 40 19
13 Colin Wilson 17m 30 7m 00 10m 30 18
14 Sean Hogan 17m 33 9m 15 8m 18 17
15 Chris Mullen 17m 33 9m 15 8m 18 16
16 Ruby Harris 17m 43 4m 45 12m 58 15
17 Danielle Ferraro 17m 48 6m 30 11m 18 14
18 Par Johannson 17m 53 6m 00 11m 53 13
19 Nola Thomas 18m 06 1m 30- 19m 36 12
20 Albie Thomas 18m 08 1m 30- 19m 38 11
21 Ana Eftimova 18m 10 8m 00 10m 10 10
22 Tim Hogan 18m 22 9m 45 8m 37 9
23 Zoe Delaney 18m 35 4m 15 14m 20 8
24 Bob Simpson 18m 42 8m 30 10m 12 7
25 Mathew Simpson 19m 04 7m 15 11m 49 6
26 Jamie Bryant 21m 27 6m 45 14m 42 5
27 Paul Windridge dnf     2