St George DAC
Venue : Scarborough Park         km:  2 Date 2/12/2009
Place Name Finish Time Handicap  Net Time H/Cap Pnts
1 Jamie Bryant 16m 39 5m 45 10m 54 30
2 Trish Simpson 16m 46 5m 15 11m 31 29
3 Bob Simpson 17m 07 8m 30 8m 37 28
4 Albie Thomas 17m 08 1m 00- 18m 08 27
5 Nola Thomas 17m 08 1m 00- 18m 08 26
6 Isabella Conroy 17m 09 4m 00 13m 09 Q
7 Megan O'Connor 17m 09 5m 45 11m 24 25
8 Jessica Errington 17m 12* 6m 30* 10m 42 24
9 Peter Fitzpatrick 17m 13 7m 45 9m 28 23
10 Louise Kelly 17m 14 7m 30 9m 44 22
11 Catherine Heap 17m 17 6m 15 11m 02 21
12 Jon Heap 17m 21 8m 00 9m 21 20
13 Zack Heap 17m 25 7m 30 9m 55 19
14 Thomas Delaney 17m 27 10m 45 6m 42 18
15 Par Johannson 17m 29 6m 00 11m 29 17
16 Peter Nash 17m 35 7m 45 9m 50 16
17 Sean Hogan 17m 38 9m 15 8m 23 15
18 Stephanie Beck 17m 43 9m 15 8m 28 14
19 Patrick O'Connor 17m 56 4m 00 13m 56 13
20 Tony O'Connor 17m 57 4m 00 13m 57 12
21 Mark Simpson 17m 58 9m 15 8m 43 11
22 Danielle Ferraro 18m 03 6m 45 11m 18 10
23 Colin Wilson 18m 17 7m 30 10m 47 9
24 David Beck 18m 18 7m 30 10m 48 8
25 Paul Windridge 19m 04 10m 15 8m 49 7
26 Ruby Torode 19m 12 7m 45 11m 27 6
27 Helen Torode 19m 13 7m 15 11m 58 5
  David Burns dnf     2
  Jonathan O'Connor dnf     0
  * Started early at 0.00 - place adjusted