Summer Cross Country
2009 - 2010 Program
| Date | Venue | 6:50pm | 7:10pm |
| 21 Oct 09 | Scarborough Park | 2km * | 3km * |
| 28 Oct 09 | Gannons Park | 2km * | 3km * |
| 4 Nov 09 | Scarborough Park | 2km | 3km |
| 11 Nov 09 | Gannons Park | 2km | 3km |
| 18 Nov 09 | Scarborough Park | 2km | 3km |
| 25 Nov 09 | Gannons Park | 2km | 3km |
| 2 Dec 09 | Scarborough Park | 2km | 4km |
| 9 Dec 09 | Gannons Park | 2km | 3km |
| 16 Dec 09 | Scarborough Park | 2km | 4km |
| 6 Jan 10 | Gannons Park | 2km | 3km |
| 13 Jan 10 | Scarborough Park | 2km | 4km |
| 20 Jan 10 | Gannons Park | 2km | 3km |
| 27 Jan 10 | Scarborough Park | 2km | 4km |
| 3 Feb 10 | Gannons Park | 2km | 3km |
| 10 Feb 10 | Scarborough Park | 2km | 3km |
| 17 Feb 10 | Gannons Park | 2km | 3km |
| 24 Feb 10 | Scarborough Park | 2km | 3km |
Scarborough Park - Hawthorne St, Ramsgate
Gannons Park - Southern carpark via Forest Rd to
Boatwright Ave, Peakhurst
* These races are scratch, all other runs will be handicap unless conditions dictate otherwise.
Athletics NSW insists that all competing athletes be insured,
therefore all runners must be registered.
Unregistered runners wishing to race in these events are allowed two trialling
runs, before registration.
Aggregate handicap pointscore trophies for the first three placings in each
division.
Fastest times pointscore trophies Male / Female in each division.
Enquiries: David Edwards 9528 - 8681
davide154@hotmail.com or
Kim Delaney 9597 - 7670 lynkim@optusnet.com