NSW Road Championship
Holsworthy, 11 May 2002
Team Results
| 1st | Women's U12 2km: C Doyle, A Lloyd, S Beck |
|
1st |
Men's U12 2km: M Healey, J Young, L Hamer, R Patterson |
| 1st | Men's U16 4km: S Delaney, A Player, G Cutill, J Young |
| 1st | Men's 45+ 10km: F Scorzelli, J Charles, M Stojkovski, K Delaney |
| 2nd | Men's Open A Grade 10km: B Martin, D Harris, D Evans, D Degan, S Moseley, C Elashkar |
| 3rd | Women's U14 3km: B Delaney, E Millett, D Hardy |
| 6th | Women's U12 2km: R Mullane, H Doyle, G Lizzo |
| 7th | Women's U14 3km: L Hamer, S Patterson, C Lloyd |
| 9th | Men's 45+ 10km: J Irvine, A Staples, D Edwards, C Stratford |
Individual Results
Women's U12 2km
|
1 |
Chloe Doyle | 7:18 |
| 9 | Abby Lloyd | 8:03 |
| 11 | Stephanie Beck | 8:09 |
| 12 | Rachel Mullane | 8:09 |
| 18 | Holly Doyle | 8:39 |
| 27 | Gabriella Lizzo | 9:26 |
Women's U14 3km
|
7 |
Bridey Delaney | 11:32 |
| 11 | Emma Millett | 12:01 |
| 13 | Diana Hardy | 12:06 |
| 25 | Louise Hamer | 12:47 |
| 29 | Stacey Patterson | 13:15 |
| 31 | Carly Lloyd | 13:27 |
| 34 | Ally Nash | 14:22 |
Men's U12 2km
|
4 |
Matthew Healey | 7:09 |
| 5 | Jackson Young | 7:11 |
| 9 | Luke Hamer | 7:29 |
| 13 | Robert Patterson | 7:47 |
| 25 | Riley Delaney | 8:55 |
Men's U14 3km
|
17 |
Thomas Delaney | 12:25 |
Men's U16 4km
|
3 |
Shannon Delaney | 13:36 |
| 5 | Adrian Player | 13:49 |
| 8 | Guy Cutill | 14:09 |
| 16 | Jackson Young | 16:15 |
Men's Open 10km
|
1 |
Blair Martin | 29:35 |
| 7 | Damon Harris | 30:46 |
| 12 | David Evans | 31:58 |
| 15 | Dean Degan | 32:23 |
| 22 | Saxon Moseley | 33:05 |
| 26 | Chadi Elashkar | 33:34 |
| 31 | Michael Arndell | 33:44 |
| 68 | Frank Scorzelli | 37:16 |
| 70 | Jon Charles | 37:52 |
| 77 | Matt Patterson | 38:12 |
| 88 | Mendo Stojkovski | 38:57 |
| 94 | Peter Boer | 39:28 |
| 102 | Kim Delaney | 40:16 |
| 132 | John Irvine | 43:12 |
| 144 | Alan Staples | 44:41 |
| 165 | David Edwards | 46:41 |
| 184 | Chris Stratford | 49:40 |
| 192 | Vilis Gravitis | 52:13 |
3km Fun Run
|
9 |
Ben Harrington | 13:54 |