NSW Novice Cross Country Championship
Scarborough Park (Ramsgate), 26 April 2003
Women's 4km
|
2 |
H Evans | 14:07 |
| 54 | O Bible | 17:44 |
| 59 | C Wilson | 18:11 |
| 63 | R Mullane | 18:32 |
| 70 | L Eller | 19:25 |
| 72 | A Wilson | 19:36 |
| 76 | M Kinchin | 21:33 |
| 12th | Team "A" | |
| 19th | Team "B" |
Men's 10km
|
6 |
C Elashkar | 33:48 |
| 9 | M Arndell | 34:00 |
| 13 | S Moseley | 34:26 |
| 26 | B Pendergast | 36:41 |
| 36 | F Scorzelli | 38:27 |
| 3rd | Team |
Club / Invitational 2km
|
1 |
A Player | 6:19 |
| 3 | M Murphy | 6:39 |
| 6 | N Currie-Nguyen | 6:54 |
| 13 | L Hamer | 7:34 |
| 18 | N Duffy | 7:47 |
| 21 | A Nash | 7:58 |
| 23 | T Delaney | 8:03 |
| 39 | T Gollins | 8:42 |
| 41 | V Gordic | 8:45 |
| 42 | R Delaney | 8:47 |
| 44 | D Hardy | 8:51 |
| 49 | B Hardy | 9:00 |
| 52 | T Hogan | 9:04 |
| 56 | J Gordic | 9:12 |
| 58 | B Enholm | 9:13 |
| 59 | J Monagle | 9:14 |
| 60 | B Wheeler | 9:14 |
| 61 | T Wheeler | 9:16 |
| 67 | H Wheeler | 9:35 |
| 68 | H Wrigley | 9:36 |
| 71 | A Monagle | 9:42 |
| 72 | D Hamer | 9:43 |
| 85 | W Wrigley | 10:04 |
| 91 | D Burns | 10:16 |
| 94 | B Currie-Nguyen | 10:26 |
| 96 | M Currie-Nguyen | 10:27 |
| 100 | E Jones | 10:33 |
| 106 | P Johannson | 10:56 |
| 110 | S Williams | 11:31 |
| 115 | M Wrigley | 12:20 |
| 122 | O Wheeler | 13:26 |
| 124 | E Beck | 16:00 |
Club / Invitational 4km
|
3 |
S Delaney | 12:58 |
| 14 | R Costello | 14:21 |
| 30 | S Milton | 15:57 |
| 40 | S Beck | 17:15 |
| 44 | B Delaney | 17:39 |
| 49 | B Hardy | 18:08 |
| 54 | D Hardy | 18:22 |
| 56 | D Edwards | 18:37 |
| 59 | C Wilson | 18:55 |
| 65 | D Beck | 19:15 |
| 73 | K Edwards | 20:05 |
| 76 | B Hodgson | 20:20 |
| 80 | V Gravitis | 21:12 |
| 87 | B Harrington | 22:41 |
| 90 | Cheryl Dooley | 24:17 |
| 93 | Cassandra Dooley | 27:01 |
| 95 | R Dooley | 29:17 |
Club / Invitational 10km
|
1 |
B Martin | 30:20 |
| 15 | K Delaney | 37:32 |
| 18 | M Stojkovski | 38:52 |
| 26 | G Lloyd | 40:11 |
| 40 | J Irvine | 43:24 |
| 43 | K Taylor | 43:59 |
| 44 | P Franklin | 44:09 |
| 49 | J Vella | 46:53 |
| 53 | A Atkins | 47:25 |
| 54 | M Duffy | 47:33 |
| 56 | J Smith | 48:34 |
| 60 | M Cadogan | 49:58 |
| 62 | C Maver | 51:09 |
| 72 | C Stratford | 58:08 |