NSW Road Championship
Holsworthy, 8 May 2004
Individual Results
Women's U12 2km
|
6 |
Candice Dooley | 8:14 |
| 9 | Annaliese McCauley | 9:03 |
| 15 | Lillee Forrester | 9:39 |
Men's U12 2km
|
10 |
Riley Delaney | 8:08 |
Women's U14 3km
|
11 |
Stephanie Beck | 12:14 |
| 18 | Rachel Mullane | 13:12 |
Men's U14 3km
|
5 |
Luke Hamer | 11:24 |
| 8 | Jason Dooley | 12:39 |
| 10 | Timothy Hogan | 12:43 |
| 14 | Marc Currie-Nguyen | 14:27 |
| 16 | Ben Currie-Nguyen | 15:22 |
Women's U16 4km
|
9 |
Bridey Delaney | 15:22 |
| 11 | Alexandra Nash | 15:32 |
| 23 | Emma Millett | 18:25 |
| 27 | Kayla Jarvis | 20:15 |
Men's U16 4km
|
3 |
James Nipperess | 13:32 |
| 4 | Michael Murphy | 13:44 |
| 9 | Nam Currie-Nguyen | 14:12 |
| 19 | Luke Hamer | 15:22 |
| 20 | Thomas Delaney | 15:33 |
Men's U18 5km
|
1 |
Shannon Delaney | 15:57 |
| 16 | Adrian Player | 19:23 |
| 17 | Isaq Ali | 19:28 |
| 30 | J Dooley | 26:09 |
Women's Open 10km
|
6 |
Heather Evans | 37:10 |
| 12 | Alison Stokes | 39:45 |
| 55 | Kerry Edwards | 53:34 |
Men's Open 10km
|
2 |
Blair Martin | 30:32 |
| 3 | Damon Harris | 30:59 |
| 9 | Charlie Low | 31:45 |
| 17 | Dean Degan | 32:35 |
| 22 | Chad Fowler | 33:03 |
| 25 | Chadi Elashkar | 33:27 |
| 62 | Mike Lawson | 36:40 |
| 76 | Frank Scorzelli | 37:51 |
| 79 | Kim Delaney | 38:14 |
| 85 | Jim Owens | 38:40 |
| 92 | Mendo Stojovski | 39:25 |
| 154 | Alan Staples | 45:59 |
| 157 | Colin Wilson | 46:01 |
| 158 | Jason Vella | 46:16 |
| 178 | David Edwards | 49:01 |
| 181 | Chris Maver | 49:39 |
| 198 | Vilis Gravitis | 54:40 |
Fun Run 2km
|
8 |
Caitlin Dooley | 10:55 |
Fun Run 4km
|
11 |
David Hamer | 25:31 |
| 19 | Michael Dooley | 29:25 |