NSW Road Championship
Holsworthy, 7 May 2005
Teams Results
|
2nd |
Mens Open 10km: D Harris, P Arthur, S Carvalho, C Elashkar, J Carvalho, K Delaney |
| 3rd | Men's U16 4km: J Nipperess, T Delaney, T Hogan, J Dooley |
| 3rd | Women's U12 2km: C Dooley, C Kostas, A McCauley, E Kelly |
| 5th | Women's Open 10km |
| 6th | Men's 55+ 10km |
| 8th | Men's 45+ 10km |
Individual Results
Women's Open 10km
|
19 |
Di Hayter | 40:33 |
| 30 | Ally Nash | 43:04 |
| 36 | Louise Stiller | 45:23 |
| 45 | Tanya Sakharov | 47:06 |
Women's U20 6km
|
4 |
Claudia Virgonia | 25:26 |
Women's U18 4km
|
3 |
Bridey Delaney | 14:08 |
Women's U16 4km
|
16 |
Stephanie Beck | 16:48 |
| 19 | Camille Wilson | 17:13 |
Women's U12 2km
|
2 |
Candice Dooley | 7:32 |
| 7 | Carolena Kostas | 7:59 |
| 11 | Annaliese McCauley | 8:13 |
| 19 | Eloise Kelly | 8:55 |
| 21 | Lillee Forrester | 9:02 |
Men's Open 10km
|
3 |
Damon Harris | 30:21 |
| 9 | Paul Arthur | 31:29 |
| 12 | Sergio Carvalho | 32:05 |
| 17 | Chadi Elashkar | 32:33 |
| 41 | Jose Carvalho | 35:30 |
| 71 | Kim Delaney | 37:54 |
| 78 | Frank Scorzelli | 38:24 |
| 81 | Jon Charles | 38:42 |
| 98 | Jim Owens | 40:26 |
| 146 | Alan Staples | 44:40 |
| 157 | John Irvine | 46:16 |
| 170 | Chris Maver | 47:55 |
| 183 | David Edwards | 49:37 |
| 200 | Alan Atkins | 54:48 |
Men's U20 8km
|
2 |
Shannon Delaney | 26:08 |
| 13 | Isaq Ali | 33:16 |
Men's U18 5km
|
13 |
Nam Currie-Nguyen | 17:55 |
Men's U16 4km
|
1 |
James Nipperess | 12:51 |
| 14 | Tom Delaney | 14:45 |
| 21 | Tim Hogan | 17:22 |
| 22 | Jason Dooley | 17:39 |
Men's U14 3km
|
11 |
Tim Hogan | 11:52 |
2km Fun Run
|
2 |
George Kostas | 8:35 |