NSW Short Course Cross Country
Abbotsbury,
14 July 2007
Women's Under 12 1500m
|
2nd |
Carolena Kostas | 5:45 |
| 3rd | Annaliese McCauley | 5:52 |
| 17th | Jae Withers | 6:31 |
| 21st | Ana Eftimova | 6:36 |
| 23rd | Megan Heap | 6:45 |
| Team Placing: St George | 1st |
Women's Under 18 3km
|
2nd |
Veronica Wallington | 11:03 |
| 12th | Alexandra Nash | 12:58 |
Women's Under 20 5km
|
3rd |
Bridey Delaney | 19:27 |
| 4th | Jennifer Conder | 20:38 |
| 5th | Katherine Conder | 20:48 |
| 8th | Stephanie Beck | 24:05 |
| Team Placing: St George | 1st |
Women's Over 35yrs 5km
|
10th |
Lynette Delaney | 23:02 |
Men's Under 12 1500m
|
4th |
Damon Ramos | 5:35 |
| 5th | Christian Ramos | 5:38 |
| 6th | Nathan Breen | 5:38 |
| 21st | Jordan Ramos | 6:41 |
| 24th | Zack Heap | 7:02 |
| 26th | Adam McCauley | 7:04 |
| 27th | Leo Kostas | 7:14 |
| Team Placing: St George A | 1st | |
| Team Placing: St George B | 5th |
Men's Under 14 2000m
|
9th |
Vincent Donnadieu | 7:43 |
| 10th | Connor Mulholland | 7:45 |
| 14th | Riley Delaney | 7:54 |
| 17th | Nathan Breen | 8:23 |
| Team Placing: St George | 1st |
Men's Under 18 5km
|
15th |
Thomas Delaney | 18:41 |
| 19th | Paul Donnadieu | 19:03 |
Men's Under 20 5km
|
9th |
Nam Currie-Nguyen | 18:32 |
| 12th | Paul Donnadieu | 19:03 |
Men's Open 8500m
|
2nd |
Ben St Lawrence | 27:31 |
| 5th | Damon Harris | 28:04 |
| 11th | Sergio Carvalho | 29:07 |
| 15th | Chadi Elashkar | 29:22 |
| 25th | Michael Arndell | 30:48 |
| 36th | Shannon Delaney | 33:22 |
| 50th | David Munro | 49:20 |
| Team Placing: St George | 2nd |
Men's Over 45yrs 8500m
|
5th |
Jose Carvalho | 33:02 |
| 8th | Kim Delaney | 34:20 |
| 10th | Chris Mullen | 35:14 |
| 15th | James Owens | 36:20 |
| 19th | Jonathon Charles | 37:51 |
| Team Placing: St George | 1st |
Men's Over 55yrs
|
5th |
Frank Scorzelli | 20:54 |
| 24th | Peter Fitzpatrick | 24:13 |
| 32nd | Vilis Gravitis | 27:15 |