Race Place Leg Team No. Name A/G Leg Time Split Time
Under 12 Female
1 9 1 SGD 'A' 963 Jae Withers 12F 0:08:49 0:08:49
2 SGD 'A' 817 Isabella Conroy 12F 0:11:18 0:20:07
3 SGD 'A' 993 Kaitlyn Harrington 12F 0:12:25 0:32:32
4 SGD 'A' 992 Nicole Harrington 12F 0:11:46 0:44:18
Under 12 Male
1 2 1 SGD 'A' 989 Daniel Ison 12M 0:07:46 0:07:46
2 SGD 'A' 850 Keegan Mason 12M 0:08:36 0:16:22
3 SGD 'A' 880 Leo Kostas 12M 0:08:36 0:24:58
4 SGD 'A' 835 Jordan Ramos 12M 0:08:06 0:33:04
Under 14 Male
1 5 1 SGD 'A' 883 Christian Ramos 14M 0:07:21 0:07:21
2 SGD 'A' 983 Angus Mulholland 14M 0:07:22 0:14:43
3 SGD 'A' 836 Damon Ramos 14M 0:07:26 0:22:09
4 SGD 'A' 810 Nathan Breen 14M 0:07:14 0:29:23
1 9 1 SGD 'B' 881 Carolena Kostas 14F 0:07:46 0:07:46
2 SGD 'B' 864 Aaron Gentle 14M 0:09:24 0:17:10
3 SGD 'B' 828 Benjamin Williams 14M 0:07:57 0:25:07
4 SGD 'B' 968 Mark Simpson 14M 0:08:24 0:33:31
1 12 1 SGD 'C' 985 Timothy Ison 12M 0:08:55 0:08:55
2 SGD 'C' 855 Christopher Breen 12M 0:09:10 0:18:05
3 SGD 'C' 967 Mathew Simpson 12M 0:09:53 0:27:58
4 SGD 'C' 1924 Nicole Gentle 14F 0:09:48 0:37:46
Under 16 Male
2 8 1 SGD 'A' 982 Connor Mulholland 16M 0:11:35 0:11:35
2 SGD 'A' 866 Ana Eftimova 14F 0:14:29 0:26:04
3 SGD 'A' 825 Louise Kelly 16F 0:16:19 0:42:23
4 SGD 'A' 845 Mark McLoughlin 16M 0:15:25 0:57:48
Under 18 Male
2 5 1 SGD 'A' 812 Timothy Hogan 18M 0:12:38 0:12:38
2 SGD 'A' 844 Stephen McLoughlin 18M 0:11:12 0:23:50
3 SGD 'A' 1422 Todd Peters 18M 0:12:00 0:35:50
4 SGD 'A' 873 Daniel Siepen 18M 0:11:34 0:47:24
Open Female
3 6 1 SGD 'A' 991 Suzanne Harrington OpF 0:16:35 0:16:35
2 SGD 'A' 860 Lynette Delaney 35F 0:17:42 0:34:17
3 SGD 'A' 816 Cassie Dege OpF 0:18:09 0:52:26
4 SGD 'A' 852 Belinda Martin 35F 0:15:27 1:07:53
3 13 1 SGD 'B' 1418 Di Hayter 35F 0:18:07 0:18:07
2 SGD 'B' 802 Stephanie Beck 20F 0:17:54 0:36:01
3 SGD 'B' 843 Emma Millett OpF 0:20:45 0:56:46
4 SGD 'B' 832 Lucy Stewart 20F 0:19:37 1:16:23
Over 35 Female
3 12 1 SGD 'A' 966 Patricia Simpson 45F 0:26:55 0:26:55
2 SGD 'A' 827 Catherine Williams 35F 0:19:26 0:46:21
3 SGD 'A' 1926 Julie-Anne Wilson 45F 0:25:04 1:11:25
4 SGD 'A' 8446 Helen Myles ? 0:22:46 1:34:11
Over 65 Male
3 2 1 SGD 'A' 853 John Irvine 65M 0:19:05 0:19:05
2 SGD 'A' 814 Brian Hodgson 65M 0:19:18 0:38:23
3 SGD 'A' 849 Christopher Maver 65M 0:20:31 0:58:54
4 SGD 'A' 857 Vilis Gravitis 65M 0:22:51 1:21:45
Open Male
4 1 1 SGD 'A' 1761 Tim Rowe OpM 0:12:10 0:12:10
2 SGD 'A' 856 Chadi Elashkar OpM 0:13:29 0:25:39
3 SGD 'A' 872 Stephen Thurston OpM 0:12:39 0:38:18
4 SGD 'A' 1922 Ben Lawrence OpM 0:12:28 0:50:46
4 10 1 SGD 'B' 1134 Michael Durante OpM 0:13:30 0:13:30
2 SGD 'B' 1135 Anthony Murrell OpM 0:13:29 0:26:59
3 SGD 'B' 1421 Isaq Ali OpM 0:14:39 0:41:38
4 SGD 'B' 858 Thomas Delaney 20M 0:15:34 0:57:12
4 dnf 1 SGD 'C' 965 Robert Simpson 45M 0:19:35 0:19:35
2 SGD 'C' 804 David Beck 45M 0:21:01 0:40:36
3 SGD 'C' 813 Sean Hogan 45M 0:19:54 1:00:30
4 SGD 'C' 8450 Peter Mannile ?
Over 35 Male
4 12 1 SGD 'A' 838 John Peter 35M 0:14:57 0:14:57
2 SGD 'A' 824 David Sheehan 35M 0:17:03 0:32:00
3 SGD 'A' 995 Ben Harrington 35M 0:21:30 0:53:30
4 SGD 'A' 833 Louis Stergio 35M 0:15:36 1:09:06
4 19 1 SGD 'B' 801 Peter Fitzpatrick 55M 0:18:10 0:18:10
2 SGD 'B' 8451 John Smith ? 0:25:42 0:43:52
3 SGD 'B' 863 Michael Gentle 35M 0:22:44 1:06:36
4 SGD 'B' 1925 Colin Wilson 45M 0:20:24 1:27:00
Over 45 Male
4 5 1 SGD 'A' 821 Jose Carvalho 45M 0:15:22 0:15:22
2 SGD 'A' 978 Chris Mullen 45M 0:16:26 0:31:48
3 SGD 'A' 840 James Owens 45M 0:15:48 0:47:36
4 SGD 'A' 861 Kim Delaney 45M 0:15:35 1:03:11
9 1 SGD 'B' 834 Frank Scorzelli 55M 0:16:03 0:16:03
2 SGD 'B' 1923 Rory McRae 45M 0:16:07 0:32:10
3 SGD 'B' 831 Mendo Stojkovski 45M 0:18:13 0:50:23
4 SGD 'B' 969 Tony O'Connor 45M 0:15:54 1:06:17