NSW Cross Country Relay Championship
Miranda Park, 29 May 2010
Under 12 Females
Race Place Leg Team No. Name G/A Leg Time Split Time
4x 2km 10 1 SGD 'A' 3984 Nicole Harrington F12 0:10:06 0:10:06
2 SGD 'A' 1362 Sidney Mulholland F12 0:11:36 0:21:42
3 SGD 'A' 1173 Isabella Conroy F12 0:11:19 0:33:01
4 SGD 'A' 1614 Keeley Flynn F12 0:09:34 0:42:35
Under 12 Males
Race Place Leg Team No. Name G/A Leg Time Split Time
4x 2km 11 1 SGD 'A' 4001 Christopher Breen M12 0:08:13 0:08:13
2 SGD 'A' 1179 Mathew Simpson M12 0:09:11 0:17:24
3 SGD 'A' 2452 Timothy Ison M12 0:09:04 0:26:28
4 SGD 'A' 1191 Leo Kostas M12 0:08:08 0:34:36
Under 14 Males
Race Place Leg Team No. Name G/A Leg Time Split Time
4x 2km 4 1 SGD 'A' 4003 Nathan Breen M14 0:07:12 0:07:12
2 SGD 'A' 1363 Angus Mulholland M14 0:06:49 0:14:01
3 SGD 'A' 3995 Jae Withers F14 0:07:37 0:21:38
4 SGD 'A' 2451 Daniel Ison M14 0:07:56 0:29:34
9 1 SGD 'B' 4009 Keegan Mason M14 0:08:09 0:08:09
2 SGD 'B' 2454 Aaron Gentle M14 0:08:56 0:17:05
3 SGD 'B' 1178 Mark Simpson M14 0:08:19 0:25:24
4 SGD 'B' 4001 Christopher Breen M12 0:08:23 0:33:47
Under 16 Females
Race Place Leg Team No. Name G/A Leg Time Split Time
4x 3km 9 1 SGD 'A' 1189 Carolena Kostas F16 0:11:28 0:11:28
2 SGD 'A' 2455 Nicole Gentle F16 0:16:36 0:28:04
3 SGD 'A' 1187 Louise Kelly F16 0:15:37 0:43:41
4 SGD 'A' 2450 Ana Eftimova F16 0:14:51 0:58:32
Under 20 Males
Race Place Leg Team No. Name G/A Leg Time Split Time
4x 3km 4 1 SGD 'A' 1887 Todd Peters M20 0:10:03 0:10:03
2 SGD 'A' 1364 Connor Mulholland M18 0:10:08 0:20:11
3 SGD 'A' 1602 Timothy Hogan M20 0:11:16 0:31:27
4 SGD 'A' 2266 Riley Delaney M18 0:11:30 0:42:57
Over 55 Males
Race Place Leg Team No. Name G/A Leg Time Split Time
4x 4km 9 1 SGD 'A' 1174 Peter Fitzpatrick M55 0:18:41 0:18:41
2 SGD 'A' 3778 Mendo Stojkovski M55 0:17:45 0:36:26
3 SGD 'A' 3777 John Smith M55 0:23:57 1:00:23
4 SGD 'A' 1176 David Edwards M65 0:21:35 1:21:58
Over 65 Males
Race Place Leg Team No. Name G/A Leg Time Split Time
4x 4km 1 1 SGD 'A' 1172 John Irvine M65 0:18:58 0:18:58
2 SGD 'A' 3378 Brian Hodgson M65 0:19:09 0:38:07
3 SGD 'A' 3769 Christopher Maver M65 0:20:27 0:58:34
4 SGD 'A' 4004 Philip Clifton M65 0:18:35 1:17:09
Open Females
Race Place Leg Team No. Name G/A Leg Time Split Time
4x 4km 8 1 SGD 'A' 21 Bridey Delaney FOP 0:14:01 0:14:01
2 SGD 'A' 3985 Suzanne Harrington FOP 0:16:54 0:30:55
3 SGD 'A' 1188 Lucy Stewart F20 0:17:24 0:48:19
4 SGD 'A' 3156 Stephanie Beck F20 0:18:11 1:06:30
15 1 SGD 'B' 4195 Lynda Van Dyk F35 0:20:57 0:20:57
2 SGD 'B' 1195 Emma Millett FOP 0:20:11 0:41:08
3 SGD 'B' 3761 Lesley Flynn F35 0:22:27 1:03:35
4 SGD 'B' 3986 Di Hayter F35 0:18:31 1:22:06
16 1 SGD 'C' 1180 Patricia Simpson F45 0:24:05 0:24:05
2 SGD 'C' 3758 Kerry Edwards F55 0:22:17 0:46:22
3 SGD 'C' 3756 Julie Conroy F45 0:23:04 1:09:26
4 SGD 'C' 2450 Ana Eftimova F16 0:21:47 1:31:13
Open Males
Race Place Leg Team No. Name G/A Leg Time Split Time
4x 4km 10 1 SGD 'A' 3523 Chadi Elashkar MOP 0:12:29 0:12:29
2 SGD 'A' 2267 Thomas Delaney MOP 0:14:10 0:26:39
3 SGD 'A' 2627 Isaq Ali MOP 0:14:09 0:40:48
4 SGD 'A' 4010 Michael Murphy MOP 0:13:23 0:54:11
30 1 SGD 'B' 1201 Tony O'Connor M45 0:15:38 0:15:38
2 SGD 'B' 1196 David Munro MOP 0:19:54 0:35:32
3 SGD 'B' 4302 Rory McRae M45 0:16:14 0:51:46
4 SGD 'B' 3782 Colin Wilson M45 0:21:31 1:13:17
Over 35 Males
Race Place Leg Team No. Name G/A Leg Time Split Time
4x 4km 7 1 SGD 'A' 2447 Henry Elliott M45 0:15:44 0:15:44
2 SGD 'A' 3163 John Peter M35 0:14:24 0:30:08
3 SGD 'A' 3975 David Sheehan M35 0:16:18 0:46:26
4 SGD 'A' 3166 Louis Stergio M35 0:14:17 1:00:43
17 1 SGD 'B' 3781 Jason Vella M35 0:19:02 0:19:02
2 SGD 'B' 1170 Vilis Gravitis M65 0:23:47 0:42:49
3 SGD 'B' 2453 Michael Gentle M35 0:25:45 1:08:34
4 SGD 'B' 3770 Ray Millett M65 0:21:21 1:29:55
Over 45 Males
Race Place Leg Team No. Name G/A Leg Time Split Time
4x 4km 1 1 SGD 'A' 1171 Jose Carvalho M45 0:14:11 0:14:11
2 SGD 'A' 3364 Chris Mullen M45 0:15:36 0:29:47
3 SGD 'A' 2628 James Owens M45 0:15:22 0:45:09
4 SGD 'A' 2382 Kim Delaney M45 0:15:01 1:00:10
dnf 1 SGD 'B' 1181 Robert Simpson M45 0:17:51 0:17:51
2 SGD 'B' 4301 Brett Hardy M45 0:19:56 0:37:47
3 SGD 'B' 3974 Alan Mansfield M45 0:20:21 0:58:08
4 SGD 'B' 4199 Anthony Bailon