|
2012 Results |
Results Archive
City to Surf |
|
| 12 May 2012 | Cross Country - Race 7: Div 1 Div 2 Div 3 Div 4 | |
| 6 May 2012 | Sydney 10 | |
| 5 May 2012 | Cross Country - Race 6: Div 1 Div 2 Div 3 Div 4 | |
| 28 Apr 2012 | Cross Country - Race 5: Div 1 Div 2 Div 3 Div 4 | |
| 28 Apr 2012 | NSW Novice Championship: Men / Teams | |
| 28 Apr 2012 | NSW Novice Championship: Women / Teams | |
| 28 Apr 2012 | NSW Novice Fun Runs: 2km / 4km / 10km | |
| 28 Apr 2012 | Sydney Park Run | |
| 22 Apr 2012 | Oatley Park Fun Run | |
| 21 Apr 2012 | Cross Country - Race 4: Div 1 Div 2 Div 3 Div 4 | |
| 19-21 Apr 2012 | Track & Field: 54th Annual Mt Sac Relays | |
| 16 Apr 2012 | 116th Boston Marathon | |
| 15 Apr 2012 | ITU Sydney Olympic Distance Triathlon | |
| 14-15 Apr 2012 | Australian Running Festival | |
| 14 Apr 2012 | Cross Country - Race 3: Div 1 Div 2 Div 3 Div 4 | |
| 14 Apr 2012 | Sydney Park Run | |
| 13-15 Apr 2012 | Track & Field: Australian Championship | |
| 7 Apr 2012 | Cross Country - Race 2: Div 1 Div 2 Div 3 Div 4 | |
| 7 Apr 2012 | Sydney Park Run | |
| 1 Apr 2012 | Fitness 5 | |
| 31 Mar 2012 | Cross Country - Race 1: Div 1 Div 2 Div 3 Div 4 | |
| 31 Mar 2012 | Sydney Park Run | |
| 30 Mar - 1 Apr 2012 | Track & Field: NSW Open & AWD Championship | |
| 25 Mar 2012 | Great Volcanic Mountain Challenge | |
| 25 Mar 2012 | Sri Chinmoy Centennial Park | |
| 24 Mar 2012 | Cross Country - Race 0: Div 1 Div 2 Div 3 Div 4 | |
| 24 Mar 2012 | Sydney Park Run | |
| 22 Mar 2012 | Track & Field: Allcomers & Waratah Meeting | |
| 18 Mar 2012 | New York Half Marathon | |
| 14-18 Mar 2012 | Track & Field: Australian Junior Championship | |
| 10 Mar 2012 | Track & Field: Allcomers & Waratah Meeting | |
| 10 Mar 2012 | Sydney Park Run | |
| 4 Mar 2012 | Orange Running Festival | |
| 3 Mar 2012 | Track & Field: Allcomers & Waratah Meeting | |
| 2-3 Mar 2012 | Track & Field: Melbourne Track Classic | |
| 25-26 Feb 2012 | Track & Field: NSW Masters Championship | |
| 23 Feb 2012 | Track & Field: Allcomers & Waratah Meeting | |
| 18 Feb 2012 | Track & Field: Sydney Track Classic | |
| 17-19 Feb 2012 | Stromlo Running Festival | |
| 16 Feb 2012 | Sri Chinmoy Mirambeena | |
| 15 Feb 2012 | Summer Cross Country: Race 17 | |
| 10-12 Feb 2012 | Track & Field: NSW Junior Championship | |
| 8 Feb 2012 | Summer Cross Country: Race 16 | |
| 7 Feb 2012 | Track & Field: ANSW Permit Meeting | |
| 4 Feb 2012 | Track & Field: Brigg's Athletic Classic | |
| 4 Feb 2012 | Track & Field: NSW Club Championship | |
| 1 Feb 2012 | Summer Cross Country: Race 15 | |
| 26 Jan 2012 | Australia Day Fun Runs | |
| 25 Jan 2012 | Summer Cross Country: Race 14 | |
| 24 Jan 2012 | Track & Field: ANSW Permit Meeting | |
| 21 Jan 2012 | Track & Field: Hunter Track Classic | |
| 19 Jan 2012 | Track & Field: Club Premiership Round 9 | |
| 18 Jan 2012 | Summer Cross Country: Race 13 | |
| 14 Jan 2012 | Track & Field: Brisbane Track Classic | |
| 14 Jan 2012 | Track & Field: NSW 5000m Championship | |
| 14 Jan 2012 | Track & Field: Club Premiership Round 8 | |
| 11 Jan 2012 | Summer Cross Country: Race 12 | |
| 8 Jan 2012 | Track & Field: ANSW Permit Meeting | |
| 7-8 Jan 2012 | Track & Field: NSW Combined Events Championship | |
| 6 Jan 2012 | Track & Field: ANSW Permit Meeting | |
| 4 Jan 2012 | Summer Cross Country: Race 11 | |
| 3 Jan 2012 | Mt Ainslie Run-Up | |
| Results Archive |