Southside Masters
2010
Results achieved by St George athletes at Southside Masters events:
Visit www.southsidemasters.org for
full results, programs and other information.
| 7 Jan 2010 | 10km Road | ||||
| 4 | David Burns | 1:21:58 | |||
|
5km Track |
|||||
| 11 | John Irvine | 23:34 | |||
| 21 | Trish Simpson | 29:17 | |||
|
400m Track |
|||||
| 10 | David Burns | 2:26 | |||
| 14 Jan 2010 |
3km Track |
||||
| 1 | Michael Murphy | 10:22 | |||
| 7 | Nathan Breen | 11:54 | |||
| 18 | Christopher Breen | 15:13 | |||
| 19 | John Irvine | 15:37 | |||
| 21 Jan 2010 |
10km Road |
||||
| 5 | Sean Hogan | 50:21 | |||
| 8 | David Burns | 1:15:12 | |||
|
5km Track |
|||||
| 12 | John Irvine | 24:15 | |||
| - | Michael Gentle | DNF | |||
|
800m Track |
|||||
| 1 | Todd Peters | 2:09 |
New Record |
||
| 8 | Aaron Gentle | 3:28 | |||
| 14 | David Burns | 4:36 | |||
| 15 | Michael Gentle | 4:38 | |||
| 16 | Corey Gentle | 4:41 | |||
| 28 Jan 2010 |
7.5km Road |
||||
| 6 | David Burns | 51:47 | |||
|
3km Track |
|||||
| 6 | Nathan Breen | 11:55 | |||
| 17 | John Irvine | 14:22 | |||
| 21 | Christopher Breen | 15:04 | |||
| 27 | Lynda Van Dyk | 17:03 | |||
|
1 Mile Track |
|||||
| 7 | Bob Simpson | 7:18 | |||
| 10 | David Burns | 9:27 | |||
| 4 Feb 2010 |
10km Road |
||||
| 4 | David Burns | 1:09:29 | |||
|
5km Track |
|||||
| 25 | Lynda Van Dyk | 28:21 | |||
|
5km Walk |
|||||
| 2 | Michael Gentle | 44:00 | |||
|
200m Track |
|||||
| 1 | Bob Simpson | 27:98 | |||
| 3 | Nathan Breen | 34:00 | |||
| 11 Feb 2010 |
7.5km Road |
||||
| 5 | David Burns | 51:31 | |||
|
3km Track |
|||||
| 7 | Nathan Breen | 11:18 | |||
| 18 | John Irvine | 14:16 | |||
| 21 | Bob Simpson | 14:23 | |||
| 26 | Lynda Van Dyk | 16:30 | |||
| 29 | Trish Simpson | 17:13 | |||
| 30 | Aaron Gentle | 18:17 | |||
|
3km Walk |
|||||
| 2 | Michael Gentle | 23:36 | |||
|
1500m Track |
|||||
| 6 | David Burns | 8:33 | |||
| 18 Feb 2010 |
10km Road |
||||
| - | David Burns | DNF | |||
|
5km Track |
|||||
| 16 | Bob Simpson | 24:23 | |||
| 22 | Lynda Van Dyk | 28:04 | |||
| 25 | Trish Simpson | 28:58 | |||
| 25 Feb 2010 |
3km Track |
||||
| 4 | Nathan Breen | 11:22 | |||
| 24 | Christopher Breen | 14:17 | |||
| 33 | Lynda Van Dyk | 16:29 | |||
| 35 | Trish Simpson | 17:09 | |||
|
3km Walk |
|||||
| 2 | Michael Gentle | 22:52 | |||
|
1 Mile |
|||||
| 6 | Bob Simpson | 6:49 | |||
| 4 Mar 2010 |
5km Track |
||||
| 14 | Bob Simpson | 24:08 | |||
| 23 | Trish Simpson | 30:54 | |||
|
5km Walk |
|||||
| 2 | Michael Gentle | 39:52 | |||
| 11 Mar 2010 |
3km Track |
||||
| 3 | Nathan Breen | 10:42 | |||
| 11 | Bob Simpson | 13:18 | |||
| 16 | John Irvine | 13:59 | |||
| 24 | Trish Simpson | 16:44 | |||
|
3km Walk |
|||||
| 1 | Michael Gentle | 23:28 | |||
| 18 Mar 2010 |
5km Track |
||||
| 4 | Nathan Breen | 20:29 | |||
| 11 | Bob Simpson | 24:17 | |||
| 15 | Mathew Simpson | 27:01 | 1 Lap Short | ||
| 16 | Lynda Van Dyk | 28:30 | |||
| 18 | Trish Simpson | 31:34 | |||
|
5km Walk |
|||||
| 2 | Michael Gentle | 43:24 | |||
| 25 Mar 2010 |
3km Track |
||||
| 3 | Nathan Breen | 11:23 | |||
| 10 | Bob Simpson | 13:52 | |||
| 11 | Christopher Breen | 14:17 | |||
| 17 | Lynda Van Dyk | 16:43 | |||
| 19 | Trish Simpson | 17:23 | |||
|
3km Walk |
|||||
| 2 | Michael Gentle | 24:57 | |||
| 4 | David Burns | 28:43 | |||
|
1 Mile Track |
|||||
| 5 | Nicole Gentle | 8:31 | |||
| 6 | Aaron Gentle | 9:12 | |||
| 7 | David Burns | 9:42 | |||
| 8 | Corey Gentle | 9:54 | |||
| 9 | Michael Gentle | 10:01 | |||
| 1 Apr 2010 |
10km Road |
||||
| 5 | David Burns | 1:15:00 | |||
|
5km Track |
|||||
| 11 | Nathan Breen | 22:04 | |||
| 14 | Keegan Mason | 24:34 | |||
| 19 | Mark Simpson | 25:33 | |||
| 21 | Bob Simpson | 26:44 | |||
| 24 | Trish Simpson | 31:05 | |||
| 25 | Michael Gentle | 32:57 | |||
|
200m Track |
|||||
| 2 | Bob Simpson | 27.96 | |||
| 10 | Michael Gentle | 53.25 | |||
| 11 | Corey Gentle | 57.24 | |||
| 15 Apr 2010 |
5km Track |
||||
| 8 | Keegan Mason | 22:40 | |||
| 9 | Jae Withers | 22:55 | |||
| 12 | Bob Simpson | 24:12 | |||
| 13 | Nathan Breen | 24:18 | |||
| 20 | Lynda Van Dyk | 27:23 | |||
| 23 | Trish Simpson | 30:50 | |||
|
800m Track |
|||||
| 4 | Bob Simpson | 3:22 | |||
| 22 Apr 2010 |
3km Track |
||||
| 3 | Nathan Breen | 10:56 | |||
| 5 | Jae Withers | 12:07 | |||
| 8 | Keegan Mason | 12:35 | |||
| 10 | Christopher Breen | 13:43 | |||
| 13 | Bob Simpson | 14:16 | |||
| 14 | Craig Mason | 14:20 | |||
| 21 | Lynda Van Dyk | 16:23 | |||
| 25 | Trish Simpson | 17:26 | |||
| 27 | Michael Gentle | 18:00 | |||
|
3km Walk |
|||||
| 3 | David Burns | 29:03 | |||
|
1 Mile |
|||||
| 2 | Bob Simpson | 6:42 | |||
| 7 | Craig Mason | 7:42 | |||
| 9 | Keegan Mason | 8:35 | |||
| 29 Apr 2010 |
5km Track |
||||
| 1 | Nathan Breen | 19:46 | |||
| 4 | Keegan Mason | 22:55 | |||
| 12 | Bob Simpson | 25:19 | |||
| 13 | Trish Simpson | 29:44 | |||
|
5km Walk |
|||||
| 2 | David Burns | 43:43 | |||
|
400m Track |
|||||
| 2 | Bob Simpson | 1:20 | |||
| 6 May 2010 |
3km Track |
||||
| 1 | Nathan Breen | 10:56 | |||
| 6 | Jae Withers | 12:31 | |||
| 10 | Christopher Breen | 13:32 | |||
| 11 | Bob Simpson | 13:33 | |||
| 14 | Jason Vella | 14:28 | |||
| 20 | Trish Simpson | 16:59 | |||
|
3km Walk |
|||||
| 3 | Michael Roberts | 26:43 | |||
| 4 | David Burns | 29:50 | |||
|
1500m Track |
|||||
| 2 | Bob Simpson | 6:09 | |||
| 13 May 2010 |
5km Track |
||||
| 5 | Nathan Breen | 19:41 | |||
| 11 | Bob Simpson | 23:40 | |||
| 12 | Jason Vella | 23:50 | |||
| 17 | Lawrence Markham | 28:09 | |||
| 20 | Trish Simpson | 29:03 | |||
| 21 | Michael Gentle | 30:21 | |||
|
5km Walk |
|||||
| 2 | Michael Roberts | 41:50 | |||
| 3 | David Burns | 43:31 | |||
|
800m Track |
|||||
| 2 | Bob Simpson | 2:47 | |||
| 5 | Mark Simpson | 3:17 | |||
| 8 | Mathew Simpson | 3:36 | |||
| 20 May 2010 |
7.5km Road |
||||
| 6 | Lawrence Markham | 43:20 | |||
|
3km Track |
|||||
| 3 | Nathan Breen | 10:30 | |||
| 10 | Bob Simpson | 13:21 | |||
| 11 | Jason Vella | 13:26 | |||
| 16 | John Irvine | 15:22 | |||
| 18 | Trish Simpson | 16:36 | |||
| 19 | Michael Gentle | 16:43 | |||
|
3km Walk |
|||||
| 2 | David Burns | 22:10 | |||
| 4 | Michael Roberts | 22:56 | |||
|
1 Mile Track |
|||||
| 3 | Bob Simpson | 6:32 | |||
| 5 | Mark Simpson | 7:01 | |||
| 7 | Aaron Gentle | 7:29 | |||
| 9 | Mathew Simpson | 7:35 | |||
| 27 May 2010 |
5km Track |
||||
| 1 | Belinda Martin | 17:38 | |||
| 16 | Bob Simpson | 23:40 | |||
| 22 | Trish Simpson | 28:56 | |||
| - | Jason Vella | DNF | |||
| - | Jae Withers | DNF | |||
| - | Christopher Breen | DNF | |||
|
5km Walk |
|||||
| 2 | David Burns | 37:40 | |||
| 3 | Michael Roberts | 37:43 | |||
|
200m Track |
|||||
| 1 | Bob Simpson | 0:27.95 | |||
| 5 | Mathew Simpson | 0:36.57 | |||
| 3 Jun 2010 |
3km Track |
||||
| 2 | Belinda Martin | 10:06 | |||
| 6 | Nathan Breen | 10:44 | |||
| 10 | Jae Withers | 11:59 | |||
| 14 | Keegan Mason | 12:38 | |||
| 15 | Bob Simpson | 13:23 | |||
| 17 | Jason Vella | 13:36 | |||
| 20 | Craig Mason | 15:11 | |||
| 21 | John Irvine | 15:15 | |||
| 23 | Lawrence Markham | 16:25 | |||
| 27 | Trish Simpson | 16:32 | |||
| - | Michael Gentle | DNF | |||
|
3km Walk |
|||||
| 2 | David Burns | 20:52 | |||
| 3 | Michael Roberts | 21:42 | |||
|
1500m Track |
|||||
| 3 | Bob Simpson | 6:02 | |||
| 10 Jun 2010 |
5km Track |
||||
| 2 | Michael Murphy | 16:52 | |||
| 11 | Keegan Mason | 21:42 | |||
| 13 | Bob Simpson | 22:26 | |||
| 20 | Craig Mason | 26:19 | |||
| 25 | Trish Simpson | 28:23 | |||
|
5km Walk |
|||||
| 4 | Michael Roberts | 37:27 | |||
| 5 | David Burns | 38:08 | |||
|
800m Track |
|||||
| 6 | Aaron Gentle | 3:22 | |||
| 9 | Mathew Simpson | 3:36 | |||
| 10 | Corey Gentle | 4:47 | |||
| 17 Jun 2010 |
3km Track |
||||
| 1 | Michael Murphy | 9:51 | |||
| 2 | Belinda Martin | 10:17 | |||
| 3 | Nathan Breen | 10:25 | |||
| 14 | Jae Withers | 12:32 | |||
| 16 | Bob Simpson | 13:18 | |||
| 17 | Christopher Breen | 13:25 | |||
| 24 | Trish Simpson | 16:23 | |||
| 27 | Michael Gentle | 16:49 | |||
|
3km Walk |
|||||
| 2 | David Burns | 23:08 | |||
|
1 Mile Track |
|||||
| 2 | Bob Simpson | 6:34 | |||
| 4 | Aaron Gentle | 7:06 | |||
| 8 | Michael Gentle | 8:37 | |||
| 24 Jun 2010 |
10km Road |
||||
| 5 | Jason Vella | 53:30 | |||
|
5km Track |
|||||
| 1 | Michael Murphy | 16:21 | |||
| 2 | Belinda Martin | 17:39 | |||
| 6 | Nathan Breen | 18:04 | |||
| 19 | Bob Simpson | 24:20 | |||
| 20 | Lawrence Markham | 27:28 | |||
| 21 | Trish Simpson | 27:58 | |||
| 24 | Michael Gentle | 29:22 | |||
|
5km Walk |
|||||
| 2 | Michael Roberts | 36:48 | |||
| 3 | David Burns | 37:18 | |||
|
400m Track |
|||||
| 3 | Bob Simpson | 1:05.81 | |||
| 5 | Aaron Gentle | 1:23.43 | |||
| 7 | Mathew Simpson | 1:28.06 | |||
| 10 | Michael Gentle | 1:31.79 | |||
| 1 Jul 2010 |
7.5km Road |
||||
| 10 | David Burns | 48:35 | |||
|
3km Track |
|||||
| 1 | Michael Murphy | 9:48 | |||
| 2 | Belinda Martin | 10:10 | |||
| 3 | Nathan Breen | 10:24 | |||
| 13 | Christopher Breen | 13:01 | |||
|
3km Walk |
|||||
| 1 | Michael Roberts | 21:15 | |||
| 8 Jul 2010 |
10km Road |
||||
| 6 | David Burns | 1:06:25 | |||
|
5km Track |
|||||
| 5 | Nathan Breen | 20:26 | |||
| 12 | Jason Vella | 23:54 | |||
|
5km Walk |
|||||
| 2 | Michael Roberts | 38:54 | |||
|
800m Track |
|||||
| 2 | Christopher Breen | 3:06 | |||
| 15 Jul 2010 |
7.5km Road |
||||
| - | David Burns | DNF | |||
|
3km Track |
|||||
| 1 | Nathan Breen | 10:35 | |||
| 13 | Jason Vella | 13:45 | |||
| 22 | Trish Simpson | 16:50 | |||
| 23 | Bob Simpson | 16:51 | |||
|
3km Walk |
|||||
| 1 | Michael Roberts | 22:41 | |||
|
1 Mile Track |
|||||
| 3 | Christopher Breen | 6:31 | |||
| 4 | Bob Simpson | 6:47 | |||
| 8 | Jason Vella | 7:33 | |||
| 9 | Mathew Simpson | 7:47 | |||
| 22 Jul 2010 |
5km Track |
||||
| 3 | Belinda Martin | 17:18 | |||
| 15 | Bob Simpson | 23:16 | |||
| 17 | Jason Vella | 23:46 | |||
| 22 | Lynda Van Dyk | 25:16 | |||
| 23 | Lawrence Markham | 26:59 | |||
| 25 | Trish Simpson | 29:07 | |||
| 26 | Aaron Gentle | 30:08 | |||
|
200m Track |
|||||
| Heat 1 | |||||
| 1 | Aaron Gentle | 32.77 | |||
| 3 | Jason Vella | 34.74 | |||
| 6 | Mathew Simpson | 37.94 | |||
| 7 | Christopher Breen | 39.00 | |||
| Heat 2 | |||||
| 3 | Bob Simpson | 27.89 | |||
| 29 Jul 2010 |
7.5km Road |
||||
| 3 | Lawrence Markham | 43:32 | |||
| 6 | David Burns | 48:19 | |||
|
3km Track |
|||||
| 2 | Belinda Martin | 10:11 | |||
| 12 | Bob Simpson | 13:28 | |||
| 17 | Lynda Van Dyk | 14:51 | |||
| 19 | Trish Simpson | 16:53 | |||
|
1500m Track |
|||||
| 2 | Jae Withers | 5:32 | |||
| 4 | Bob Simpson | 5:57 | |||
| 5 | Christopher Breen | 6:01 | |||
| 6 | Mark Simpson | 6:23 | |||
| 11 | Mathew Simpson | 6:59 | |||
| 5 Aug 2010 |
10km Road |
||||
| 6 | Lawrence Markham | 59:36 | |||
| 10 | David Burns | 1:02:47 | |||
|
5km Track |
|||||
| 3 | Belinda Martin | 17:47 | |||
| 15 | Bob Simpson | 23:20 | |||
| 18 | Jason Vella | 25:11 | |||
| 19 | Lynda Van Dyk | 25:22 | |||
| 21 | Aaron Gentle | 28:09 | |||
| 22 | Trish Simpson | 28:31 | |||
| 24 | Michael Gentle | 29:26 | |||
|
800m Track |
|||||
| 3 | Nathan Breen | 2:32 | |||
| 4 | Bob Simpson | 2:45 | |||
| 7 | Mark Simpson | 3:17 | |||
| 8 | Mathew Simpson | 3:18 | |||
| 13 | Jason Vella | 3:44 | |||
| 12 Aug 2010 |
3km Track |
||||
| 13 | Bob Simpson | 13:30 | |||
| 20 | Trish Simpson | 16:41 | |||
|
1 Mile Track |
|||||
| 2 | Nathan Breen | 5:36 | |||
| 3 | Jae Withers | 6:08 | |||
| 6 | Christopher Breen | 6:32 | |||
| 7 | Bob Simpson | 6:32 | |||
| 8 | Mark Simpson | 6:56 | |||
| 12 | Mathew Simpson | 7:37 | |||
| 14 | Aaron Gentle | 9:45 | |||
| 19 Aug 2010 |
10km Road |
||||
| 7 | David Burns | 59:03 | |||
|
5km Track |
|||||
| 2 | Belinda Martin | 17:34 | |||
| 11 | Bob Simpson | 25:14 | |||
| 16 | Trish Simpson | 28:47 | |||
| - | Nathan Breen | DNF | |||
|
400m Track |
|||||
| 1 | Bob Simpson | 1:03.82 | |||
| 2 | Aaron Gentle | 1:16.83 | |||
| 3 | Jae Withers | 1:17.30 | |||
| 5 | Mark Simpson | 1:23.95 | |||
| 7 | Christopher Breen | 1:24.84 | |||
| 11 | Mathew Simpson | 1:34.75 | |||
| 12 | Lynda Van Dyk | 1:40.05 | |||
| 26 Aug 2010 |
7.5km Road |
||||
| 4 | David Burns | 43:06 | |||
| 6 | Lawrence Markham | 45:39 | |||
|
3km Track |
|||||
| 1 | Michael Murphy | 9:55 | |||
| 3 | Belinda Martin | 10:30 | |||
| 13 | Bob Simpson | 13:02 | |||
| 15 | Jason Vella | 13:25 | |||
| 22 | Michael Gentle | 16:20 | |||
| 24 | Trish Simpson | 16:32 | |||
|
1500m Track |
|||||
| 3 | Nathan Breen | 5:12 | |||
| 8 | Christopher Breen | 5:58 | |||
| 9 | Bob Simpson | 6:02 | |||
| 10 | Aaron Gentle | 6:16 | |||
| 12 | Jason Vella | 6:24 | |||
| 13 | Mark Simpson | 6:26 | |||
| 17 | Mathew Simpson | 7:28 | |||
| 2 Sep 2010 |
10km Road |
||||
| 4 | David Burns | 57:58 | |||
|
5km Track |
|||||
| 1 | Belinda Martin | 17:32 | |||
| 3 | Brad Hartley | 18:15 | |||
| 12 | Bob Simpson | 22:51 | |||
| 19 | Trish Simpson | 28:42 | |||
|
800m Track |
|||||
| 1 | Isaq Ali | 2:17 | |||
| 2 | Chadi Elashkar | 2:20 | |||
| 4 | Jim Owens | 2:34 | |||
| 5 | Nathan Breen | 2:35 | |||
| 9 | Bob Simpson | 2:44 | |||
| 10 | Jae Withers | 2:44 | |||
| 12 | Christopher Breen | 2:59 | |||
| 14 | Mark Simpson | 3:11 | |||
| 15 | Aaron Gentle | 3:12 | |||
| 17 | Mathew Simpson | 3:28 | |||
| 9 Sep 10 |
7.5km Road |
||||
| 4 | David Burns | 42:30 | |||
|
3km Track |
|||||
| 12 | Bob Simpson | 13:30 | |||
| 16 | Trish Simpson | 16:15 | |||
|
1 Mile Track |
|||||
| 1 | Nathan Breen | 6:05 | |||
| 3 | Christopher Breen | 6:24 | |||
| 5 | Bob Simpson | 6:28 | |||
| 6 | Mark Simpson | 7:07 | |||
| 8 | Mathew Simpson | 7:16 | |||
| 16 Sep 10 |
10km Road |
||||
| 5 | David Burns | 57:22 | |||
| 9 | Lawrence Markham | 1:00:17 | |||
|
5km Track |
|||||
| 2 | Belinda Martin | 18:41 | |||
| 14 | Michael Gentle | 27:54 | |||
| 16 | Trish Simpson | 28:41 | |||
|
200m Track |
|||||
| 1 | Jae Withers | 35.20 | |||
| 2 | Mathew Simpson | 36.69 | |||
| 4 | Christopher Breen | 37.85 | |||
| 6 | Mark Simpson | 1:07.21 | |||
| 23 Sep 10 |
7.5km Road |
||||
| 5 | David Burns | 41:57 | |||
| 6 | Lawrence Markham | 42:49 | |||
|
3km Track |
|||||
| 1 | Belinda Martin | 10:24 | |||
| 14 | Bob Simpson | 13:33 | |||
| 20 | Michael Gentle | 15:33 | |||
| 22 | John Irvine | 16:04 | |||
| 23 | Trish Simpson | 16:20 | |||
|
1500m Track |
|||||
| 3 | Christopher Breen | 5:59 | |||
| 4 | Bob Simpson | 6:05 | |||
| 6 | Mark Simpson | 6:30 | |||
| 11 | Mathew Simpson | 6:57 | |||
| 30 Sep 10 |
10km Road |
||||
| 6 | David Burns | 55:45 | |||
| 9 | Michael Gentle | 59:02 | |||
| 11 | Alan Mansfield | 1:01:21 | |||
| 12 | Lawrence Markham | 1:01:21 | |||
|
5km Track |
|||||
| 8 | Bob Simpson | 22:56 | |||
| 14 | Trish Simpson | 27:55 | |||
|
800m Track |
|||||
| 2 | Jae Withers | 2:42 | |||
| 3 | Bob Simpson | 2:47 | |||
| 7 | Mark Simpson | 3:16 | |||
| 8 | Mathew Simpson | 3:22 | |||
| 7 Oct 10 |
7.5km Road |
||||
| 4 | David Burns | 40:38 | |||
| 5 | Lawrence Markham | 40:57 | |||
| 8 | Michael Gentle | 44:18 | |||
|
3km Track |
|||||
| 2 | Belinda Martin | 10:43 | |||
| 12 | Bob Simpson | 13:29 | |||
| 18 | John Irvine | 15:44 | |||
| 19 | Trish Simpson | 16:32 | |||
|
1 Mile Track |
|||||
| 2 | Jae Withers | 5:51 | |||
| 4 | Bob Simpson | 6:43 | |||
| 5 | Mark Simpson | 6:51 | |||
| 11 | Mathew Simpson | 7:51 | |||
| 14 Oct 10 |
10km Road |
||||
| 7 | David Burns | 56:36 | |||
| 8 | Lawrence Markham | 57:18 | |||
|
5km Track |
|||||
| 9 | Bob Simpson | 24:35 | |||
| 11 | John Irvine | 25:18 | |||
| 14 | Trish Simpson | 28:57 | |||
| 16 | Michael Gentle | 30:18 | |||
|
400m Track |
|||||
| 2 | Bob Simpson | 1:04.28 | |||
| 3 | Jae Withers | 1:16.47 | |||
| 6 | Christopher Breen | 1:25.67 | |||
| 7 | Mark Simpson | 1:27.02 | |||
| 10 | Mathew Simpson | 1:30.40 | |||
| 21 Oct 10 |
7.5km Road |
||||
| 3 | Rory McRae | 32:12 | |||
| 8 | David Burns | 40:37 | |||
| 9 | Lawrence Markham | 42:18 | |||
|
3km Track |
|||||
| 5 | Nathan Breen | 11:40 | |||
| 10 | Bob Simpson | 13:47 | |||
| 14 | Lynda Van Dyk | 14:52 | |||
| 17 | Trish Simpson | 16:34 | |||
|
1500m Track |
|||||
| 5 | Christopher Breen | 6:05 | |||
| 6 | Mark Simpson | 6:22 | |||
| 9 | Bob Simpson | 6:50 | |||
| 10 | Mathew Simpson | 6:55 | |||
| 11 | Lynda Van Dyk | 6:58 | |||
| 28 Oct 10 |
10km Track |
||||
| 6 | Michael Gentle | 1:03:04 | |||
|
5km Track |
|||||
| 6 | Nathan Breen | 20:25 | |||
| 9 | Bob Simpson | 22:15 | |||
| 13 | Jason Vella | 24:21 | |||
| 14 | John Irvine | 24:52 | |||
| 17 | Trish Simpson | 28:30 | |||
|
800m Track |
|||||
| 1 | Todd Peters | 2:11 | |||
| 2 | Isaq Ali | 2:13 | |||
| 5 | Jim Owens | 2:32 | |||
| 9 | Bob Simpson | 3:06 | |||
| 10 | Christopher Breen | 3:07 | |||
| 11 | Mark Simpson | 3:10 | |||
| 13 | Lynda Van Dyk | 3:25 | |||
| 14 | Mathew Simpson | 3:37 | |||
| 4 Nov 10 |
7.5km Road |
||||
| 2 | Rory McRae | 31:22 | |||
| 6 | Bob Simpson | 36:42 | |||
|
3km Track |
|||||
| 4 | Nathan Breen | 11:21 | |||
| 10 | Mark Simpson | 14:33 | |||
| 11 | John Irvine | 16:16 | |||
| 12 | Trish Simpson | 17:18 | |||
|
1 Mile Track |
|||||
| 4 | Bob Simpson | 6:34 | |||
| 5 | Christopher Breen | 6:37 | |||
| 6 | Mark Simpson | 6:49 | |||
| 8 | Mathew Simpson | 7:39 | |||
| 11 Nov 10 |
10km Road |
||||
| 6 | Bob Simpson | 51:23 | |||
| 7 | David Burns | 59:18 | |||
| 10 | Lawrence Markham | 1:05:29 | |||
| - | Rory McRae | DNF | |||
|
5km Track |
|||||
| 5 | Nathan Breen | 19:53 | |||
| 13 | Trish Simpson | 29:22 | |||
|
200m Track |
|||||
| 2 | Bob Simpson | 29.11 | |||
| 5 | Mark Simpson | 33.96 | |||
| 8 | Mathew Simpson | 37.89 | |||
| 9 | Christopher Breen | 41.50 | |||
| 18 Nov 10 |
7.5km Road |
||||
| 2 | Rory McRae | 32:24 | |||
| 5 | Bob Simpson | 36:25 | |||
| 8 | David Burns | 42:35 | |||
| 9 | Lawrence Markham | 42:52 | |||
| 12 | Michael Gentle | 47:22 | |||
|
3km Track |
|||||
| 11 | John Irvine | 16:02 | |||
| 12 | Trish Simpson | 17:08 | |||
|
1500m Track |
|||||
| 4 | Bob Simpson | 5:57 | |||
| 5 | Christopher Breen | 6:01 | |||
| 6 | Mark Simpson | 6:12 | |||
| 8 | Glenn Ison | 6:26 | |||
| 11 | Mathew Simpson | 6:44 | |||
| 25 Nov 10 |
10km Road |
||||
| 4 | Bob Simpson | 52:38 | |||
| 5 | Lawrence Markham | 56:36 | |||
| 7 | David Burns | 58:26 | |||
|
5km Track |
|||||
| 1 | Belinda Martin | 17:52 | |||
| 9 | John Irvine | 27:04 | |||
| 13 | Trish Simpson | 30:45 | |||
|
800m Track |
|||||
| 1 | Bob Simpson | 2:49 | |||
| 4 | Mark Simpson | 3:15 | |||
| 6 | Mathew Simpson | 3:38 | |||