St George District Athletic Club External Events Calendar
Please refer to linked websites for information relevant to each event.
| July | |||
| 3 Jul 2010 | Tough Bloke Challenge | Cataract Scout Park | Approx 6km |
| 3-4 Jul 2010 | Gold Coast Airport Marathon | Surfers Paradise, QLD | Marathon, Half, 10km, 7.5km, 4km, 2.25km |
| 11 Jul 2010 | Sri Chinmoy Sydney Series Race 5 | Dolls Point | Half Marathon, 10km, 5km |
| 18 Jul 2010 | Lawler Partners Winery Running Festival | Hunter Valley | Marathon, Half Marathon, 10km, 6.25km |
| 18 Jul 2010 | Launceston Ten | Launceston, TAS | 10km |
| 25 Jul 2010 | Westlink M7 Cities Marathon | Blacktown | Marathon, Marathon Relay, Kids Marathon |
| 25 Jul 2010 | Sutherland to Surf | Sutherland | 11km |
| 31 Jul 2010 | Kathmandu Adventure Race Series | Central Coast | Mountain Bike, Kayak, Trail Run |
| 31 Jul 2010 | Bush Capital Bush Marathon Festival | Hackett, ACT | 60km, Marathon, 25km, 10km, 5km, 2km |
| August | |||
| 1 Aug 2010 | Brisbane Marathon Festival | Brisbane, QLD | Marathon, Half Marathon, 10km |
| 8 Aug 2010 | City to Surf | Sydney | 14km |
| 14 Aug 2010 | Go Natural Multisport | Northern Beaches | Cycle, Kayak, Trail Run |
| 15 Aug 2010 | Adelaide Marathon | Adelaide, SA | Marathon, Half Marathon, 10km |
| 29 Aug 2010 | Perth City to Surf | Perth | Marathon, Half Marathon, 12km, 4km |
| September | |||
| 5 Sep 2010 | Ross Marathons | Ross, TAS | Marathon, Half Marathon, 10km |
| 12 Sep 2010 | Sri Chinmoy Sydney Series Race 6 | Cooks River | 16km, 8km, 4km |
| 18-19 Sep 2010 | Kathmandu Max 24 Adventure Race | South Coast | ~24hrs, ~12hrs |
| 19 Sep 2010 | Sydney Running Festival | Sydney | Marathon, Half Marathon, 9km, 4km |
| October | |||
| 10 Oct 2010 | Fitzroy Falls Fire Trail Marathon | Fitzroy Falls | Marathon, 10km, 5km |
| 10 Oct 2010 | Melbourne Marathon | Melbourne, VIC | Marathon, Half Marathon, 10km, 5km |
| 17 Oct 2010 | Brighton Beachside Dash | Dolls Point | 10km, 5km, 2km |
| 17 Oct 2010 | Toowoomba Road Runners Marathon | Toowoomba, QLD | Marathon, Half Marathon, 10km |
| 24 Oct 2010 | Rottnest Marathon & Fun Run | Rottnest Island, WA | Marathon, 10km, 5km |
| 31 Oct 2010 | 3 Bays Marathon | Portland, VIC | Marathon, Half Marathon |
| November | |||
| 28 Nov 2010 | Sri Chinmoy Sydney Series Race 7 | Iron Cove | 16km, 8km, 4km |
| December | |||
| 6 Dec 2010 | The Mud Run | Central Coast | 12km, 6km |
| 12 Dec 2010 | Sri Chinmoy Sydney Series Race 8 | Centennial Park | 14km, 7km, 4km |
| January | |||
| 8-9 Jan 2011 | Narrabeen All Nighter | Narrabeen | 100km, 12 hr |
| TBA | Cadbury Glass & A Half Marathon | Hobart, TAS | Marathon, Half Marathon |
| TBA | SMC Road Race Series | Smithfield | Half Marathon, 10km, 5km, 5km Walk |
| TBA | Kathmandu Adventure Race Series | Blue Mountains | Mountain Bike, Kayak, Trail Run |
| 26 Jan 2011 | Menai Marketplace Community Fun Run | Menai Marketplace | 8.2km, 3.2km |
| 26 Jan 2011 | Penrith City Council Australia Day Fun Run | Regatta Centre, Penrith | 10km, 5km |
| 26 Jan 2011 | Canterbury City Australia Day Fun Run | Gough Whitlam Park | 5.5km |
| TBA | Sanitarium Weet-Bix Kids Tryathlon | Sydney Olympic Park | Junior Triathlon |
| February | |||
| TBA | Stromlo Running Festival | Canberra, ACT | Numerous: 1.2km up to 30km |
| TBA | Trial Bay Triathlon | South West Rocks | Senior Triathlon, Junior Triathlon |
| TBA | SMC Road Race Series | Smithfield | 25km, 10km, 5km, 5km Walk |
| TBA | Sri Chinmoy Sydney Series Race 1 | Centennial Park | Half Marathon, 7km, 4km |
| TBA |
Kedumba Challenge Inc. NSW Mountain Running Championship |
Blue Mountains | 10km, 8km, 5km |
| TBA | Yarra Bay Fun Run and Walk | Yarra Bay | 6km |
| March | |||
| TBA |
Mt Tennent Challenge Inc. ACT Mountain Running Championship |
Namadgi National Park, ACT | 11km, 8km, 6km |
| TBA | Orange Colour City Running Festival | Orange | Half Marathon, 10km, 5km, 5km Walk |
| TBA | Sri Chinmoy Multi-Sport Classic | Jindabyne | Includes Swim, Mountain Bike, Paddle and Run |
| 12 Mar 2011 | Six Foot Track Marathon | Katoomba | 45km |
| TBA | Weston Creek Half Marathon | Weston Creek, ACT | Half Marathon |
| TBA | SMC Road Race Series | Smithfield | 30km, 10km, 5km, 5km Walk |
| 20 Mar 2011 | Sparke Helmore NBN Triathlon | Newcastle | Senior Triathlon - Long Course & Short Courses |
| 27 Mar 2011 | Great Volcanic Mountain Challenge | Orange | 11km |
| TBA | Sri Chinmoy Sydney Series Race 2 | Iron Cove | 16km, 8km, 4km |
| TBA | Kembla Jogger's Fitness 5 | Wollongong | 5km |
| April | |||
| TBA | Herald Hill to Harbour Challenge | Newcastle | Half Marathon, 10km |
| TBA | Canberra Marathon (See note below) | Canberra, ACT | 50km, Marathon, 10km, 5km |
| TBA |
Kedumba Challenge Inc. NSW Mountain Running Championship |
Blue Mountains | 10km, 8km, 5km |
| TBA | Norfolk Island International Triathlon | Norfolk Island | Olympic Distance Triathlon, Junior Triathlon |
| TBA | SMC Road Race Series | Smithfield | Half Marathon, 10km, 5km, 5km Walk |
| TBA | Max Adventure Racing Training Day | Narrabeen | Course to prepare for adventure racing |
| May | |||
| TBA | Relay For Life | Sylvania Waters | Charity Fundraising Event |
| TBA |
Canberra Road Running Festival (See note below) |
Canberra, ACT | 50km, Marathon, Half Marathon, 10km, 5km, 2km |
| TBA | Wild Endurance | Blue Mountains N.P. | 100km Teams Challenge |
| TBA | Bathurst Half Marathon | Bathurst | Half Marathon, 10km |
| TBA | Mothers' Day Classic | Domain & Parramatta | |
| TBA | The North Face 100 | Blue Mountains N.P. | 100km |
| TBA | Great Ocean Road Marathon | Apollo Bay, VIC | 45km, 23km, 14km, 6.5km |
| TBA | The Wanda X-Treme 6 | Wanda Beach | 6km |
| TBA | Kathmandu Adventure Race Series | Royal National Park | Mountain Bike, Kayak, Trail Run |
| TBA | SMC Road Race Series | Smithfield | 25km, 10km, 5km, 5km Walk |
| TBA | Sri Chinmoy Sydney Series Race 3 | Mirambeena | 16km, 8km, 2 miles |
| TBA | Oatley Park Fun Run | Oatley Park | 5km, 2.5km |
| TBA | Sri Chinmoy Running & Fitness Festival | Willimstown, VIC | Marathon, Half Marathon, 10km, 4km |
| TBA | Heart of the Lake | Lake Gillawarna | 10km, 3km |
| June | |||
| TBA | Traralgon Marathon Festival | Traralgon, VIC | Marathon, Half Marathon, Quarter Marathon |
| TBA | Macleay River Marathon | South West Rocks | Marathon, Half Marathon, 10km, 5km |
| TBA | Sri Chinmoy Sydney Series Race 4 | Centennial Park | Half Marathon, 7km, 4km |
| TBA | Gold Coast 100 (Aust 100km Road Champ) | Kurrawa, QLD | 100km, 50km, 25km |
| TBA | SMC Road Race Series | Smithfield | 30km, 10km, 5km, 5km Walk |
| TBA | Perth Marathon | Perth, WA | Marathon |
| TBA | Pichi Richi Marathon | Port Augusta to Quorn, SA | Marathon, Half Marathon, 10.5km |
| TBA | Woodford to Glenbrook | Blue Mountains, NSW | 25km |
Special Note re: Canberra Marathon and Canberra Half Marathon
Event Cancelled for 2010
There is currently some doubt as to whether this event will be held in 2010. Before committing to training or entering the event please familiarise yourself with the facts of the dispute and make your own informed decision.
Cundy Sports Marketing(CSM, event organiser) and ACT Cross Country Club (ACTCCC, provider of volunteers and equipment) are embroiled in a legal dispute over the ownership of "Canberra Marathon". Mediation has failed and the matter is listed for hearing in the Federal Court, but not until after 11 April 2010.
CSM have posted some information on the Canberra Marathon website.
ACTCCC has posted several updates on their website: Event Review, Open Letter, Update, ACT Chief Minister's Press Release, Response. ACTCCC's reponse has included planning for a new road running restival for 1-2 May 2010 which incorporates the Canberra Half Marathon.